Daily Usenet report for news.bawue.net

Aug 16 04:02:11 -- Aug 17 04:02:11



Unknown entries from news log file:

First 5 / 5 lines (100.0%)
Aug 17 03:35:08 news innd: reloading pyfilter
Aug 17 03:35:08 news innd: python: filter_before_reload executing...
Aug 17 03:35:08 news innd: python: spamfilter successfully hooked into INN
Aug 17 03:35:08 news innd: SERVER Python filtering enabled
Aug 17 03:35:08 news innd: reloaded pyfilter OK


Log entries by program:

Program nameLines%LinesSize%Size
inn 137910 65.4%23.0 MB 68.8%
cnfsstat 41440 19.7%6.7 MB 20.0%
innd 18138 8.6%2.1 MB 6.1%
innfeed 7661 3.6%1.2 MB 3.6%
nnrpd 4970 2.4%438.3 KB 1.3%
batcher 732 0.3%57.5 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 210852 100.0%33.4 MB100.0%


History cache:

ReasonCount%Count
Positive hits 446381 57.7%
Negative hits 214020 27.7%
Do not exist 112078 14.5%
Cache misses 1130 0.1%
TOTAL: 4 773609 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:05.114 0.0%1749 0.000 2.924 33.000
article cleanup00:00:02.663 0.0%136111 0.015 0.020 0.026
article logging00:00:03.033 0.0%136295 0.015 0.022 0.072
article parse00:00:07.482 0.0%650789 0.009 0.011 0.017
article write00:01:16.426 0.1%76461 0.326 1.000 3.259
artlog/artcncl00:00:00.019 0.0%1646 0.000 0.012 0.083
artlog/artparse00:00:00.001 0.0%49 0.000 0.020 0.250
data move00:00:05.857 0.0%1290107 0.003 0.005 0.006
hisgrep/artcncl00:00:01.473 0.0%1076 0.000 1.369 33.000
hishave/artcncl00:00:01.221 0.0%1749 0.000 0.698 6.786
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:05:47.290 0.4%775406 0.083 0.448 1.654
history sync00:00:00.915 0.0%297 0.667 3.081 5.000
history write00:06:04.776 0.4%76461 1.963 4.771 9.402
hiswrite/artcncl00:00:02.340 0.0%673 0.000 3.477 14.200
idle23:32:06.488 98.0%1200032 18.776 70.604 139.864
nntp read00:00:12.182 0.0%1206186 0.008 0.010 0.014
overview write00:08:25.490 0.6%76461 3.009 6.611 23.035
perl filter00:03:20.520 0.2%136091 1.076 1.473 1.705
python filter00:00:05.270 0.0%136096 0.030 0.039 0.049
site send00:00:06.675 0.0%239231 0.016 0.028 0.048
TOTAL: 24:00:12.21423:57:55.235 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.463 0.0%74440 0.005 0.006 0.007
article prepare00:00:01.062 0.0%291168 0.003 0.004 0.004
article read00:00:02.990 0.0%57275 0.049 0.052 0.057
backlog stats00:00:04.227 0.0%882859 0.000 0.005 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:07.385 0.0%694475 0.010 0.011 0.012
data write00:00:16.704 0.0%632334 0.026 0.026 0.027
idle22:59:27.218 99.9%882859 0.000 93.749 123.175
status file00:00:00.977 0.0%623 1.000 1.568 2.035
TOTAL: 23:00:45.11323:00:01.026 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:01.403 0.0%238 0.000 5.895 42.000
idle26:13:11.621 99.8%5712 0.000 16525.144313473.143
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.866 0.0%30688 0.000 0.061 3.158
readart00:00:12.438 0.0%2801 0.000 4.441 11.750
TOTAL: 26:16:34.25826:13:27.328 99.8%----


Control commands to INND:

CommandNumber
flush 817
flushlogs 1
paused 6
reload 2
TOTAL: 4 826


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.buerger.net 3 95290 23172 42726 29392 24%29:23:00
2news.pimp.lart.info 1 88034 23032 55783 9219 26%24:02:52
3news.belwue.de 6 46351 8364 37485 502 18%26:40:38
4feed.news.tnib.de 23 33643 6699 26856 88 19%24:53:05
5news.visyn.net 10 25684 6574 16544 2566 25%24:38:57
6news.n-ix.net 2 20349 5105 15233 11 25%24:11:39
7news.karotte.org 2 17675 4368 13272 35 24%23:30:50
8newsfeed.fu-berlin.de 79 69378 4092 49741 15545 5%40:03:19
9outgoing.news.telefonica.de 237 30983 1484 27745 1754 4%82:57:46
10news.akk.org 28 8888 1172 7196 520 13%23:26:39
11news.launay.org 7 1828 723 1104 1 39%22:47:45
12npeer.de.kpn-eurorings.net 48 35755 658 31799 3298 1%96:17:11
13news.fqdn.org 28 2979 213 2766 0 7%23:15:33
14usenet.steering-group.net 2 3316 173 3143 0 5%23:39:21
15newsfeed.in-ulm.de 4 25781 37 25672 72 0%26:07:40
16news.strg-alt-entf.org 25 4388 34 3843 511 0%24:17:29
17localhost 78 5 5 0 0 100%00:00:03
18news.bawue.de 2 77341 0 77341 0 0%24:19:16
TOTAL: 18 585 587668 85905 438249 63514 14%564:33:03

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.pimp.lart.info265.5 MB257.3 KB265.7 MB 99%8.4 KB24:02:52
2news.buerger.net110.3 MB7.2 KB110.3 MB 99%2.1 KB29:23:00
3news.belwue.de43.1 MB0.0 KB43.1 MB100%5.0 KB26:40:38
4feed.news.tnib.de26.9 MB0.0 KB26.9 MB100%4.1 KB24:53:05
5news.visyn.net24.9 MB0.0 KB24.9 MB100%2.8 KB24:38:57
6news.karotte.org15.9 MB0.0 KB15.9 MB100%3.7 KB23:30:50
7news.n-ix.net15.8 MB0.0 KB15.8 MB100%3.2 KB24:11:39
8news.akk.org13.8 MB0.0 KB13.8 MB100%8.4 KB23:26:39
9newsfeed.fu-berlin.de11.7 MB4.8 KB11.7 MB 99%0.6 KB40:03:19
10npeer.de.kpn-eurorings.net8.3 MB93.2 KB8.4 MB 98%2.2 KB96:17:11
11outgoing.news.telefonica.de7.2 MB4.0 KB7.2 MB 99%2.3 KB82:57:46
12news.launay.org1.6 MB0.0 KB1.6 MB100%2.3 KB22:47:45
13news.fqdn.org453.4 KB0.0 KB453.4 KB100%2.1 KB23:15:33
14usenet.steering-group.net371.6 KB0.0 KB371.6 KB100%2.1 KB23:39:21
15newsfeed.in-ulm.de58.1 KB2.4 KB60.4 KB 96%0.6 KB26:07:40
16news.strg-alt-entf.org48.0 KB0.0 KB48.0 KB100%0.1 KB24:17:29
17localhost11.9 KB0.0 KB11.9 KB100%2.4 KB00:00:03
18news.bawue.de0.0 KB0.0 KB0.0 KB 0%024:19:16
TOTAL: 18546.0 MB368.9 KB546.4 MB 99%3.7 KB564:33:03

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 16 04:02:11 - 04:59:59 3842 5.0% 1.1130.7 MB 6.5% 9.05
Aug 16 05:00:00 - 05:59:59 2706 3.5% 0.7520.6 MB 4.4% 5.86
Aug 16 06:00:00 - 06:59:59 2088 2.7% 0.5812.3 MB 2.6% 3.49
Aug 16 07:00:00 - 07:59:59 2105 2.8% 0.5814.1 MB 3.0% 4.02
Aug 16 08:00:00 - 08:59:59 1991 2.6% 0.5510.5 MB 2.2% 2.99
Aug 16 09:00:00 - 09:59:59 1851 2.4% 0.517.2 MB 1.5% 2.05
Aug 16 10:00:00 - 10:59:59 2438 3.2% 0.6815.9 MB 3.4% 4.52
Aug 16 11:00:00 - 11:59:59 1964 2.6% 0.558.2 MB 1.8% 2.34
Aug 16 12:00:00 - 12:59:59 2525 3.3% 0.7013.5 MB 2.9% 3.84
Aug 16 13:00:00 - 13:59:59 2408 3.2% 0.6710.1 MB 2.2% 2.88
Aug 16 14:00:00 - 14:59:59 3268 4.3% 0.9118.7 MB 4.0% 5.33
Aug 16 15:00:00 - 15:59:59 5423 7.1% 1.5143.8 MB 9.3% 12.47
Aug 16 16:00:00 - 16:59:59 4117 5.4% 1.1425.4 MB 5.4% 7.21
Aug 16 17:00:00 - 17:59:59 4569 6.0% 1.2727.5 MB 5.9% 7.82
Aug 16 18:00:00 - 18:59:59 3544 4.6% 0.9815.5 MB 3.3% 4.41
Aug 16 19:00:00 - 19:59:59 3611 4.7% 1.0012.8 MB 2.7% 3.64
Aug 16 20:00:00 - 20:59:59 3431 4.5% 0.9517.7 MB 3.8% 5.03
Aug 16 21:00:00 - 21:59:59 3261 4.3% 0.9120.8 MB 4.4% 5.90
Aug 16 22:00:00 - 22:59:59 3419 4.5% 0.9515.7 MB 3.4% 4.47
Aug 16 23:00:00 - 23:59:59 3344 4.4% 0.9316.3 MB 3.5% 4.63
Aug 17 00:00:00 - 00:59:59 3843 5.0% 1.0722.9 MB 4.9% 6.51
Aug 17 01:00:00 - 01:59:59 2841 3.7% 0.7919.2 MB 4.1% 5.45
Aug 17 02:00:00 - 02:59:59 4517 5.9% 1.2541.0 MB 8.7% 11.68
Aug 17 03:00:00 - 03:59:59 3227 4.2% 0.9028.5 MB 6.1% 8.12
Aug 17 04:00:00 - 04:02:11 60 0.1% 0.46226.4 KB 0.0% 1.73
TOTAL: 24:00:00 76393 100.0% 0.88469.2 MB 100.0% 5.56

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF00DE2.0 GB294.4 MB 14.7% 7 0.51 46.37
BUFF01DE2.0 GB274.0 MB 13.7% 7 0.47 50.37
BUFF02BIG82.0 GB1.0 GB 53.2% 22 0.36 65.92
BUFF03BIG82.0 GB1.0 GB 53.4% 22 0.34 70.25
BUFF04BIG82.0 GB1.0 GB 53.0% 22 0.38 63.04
BUFF05BIG82.0 GB1.0 GB 51.9% 22 0.28 83.57
BUFF06BINARIES2.0 GB601.4 MB 30.1% 22 4.86 4.88
BUFF07ALT2.0 GB1.3 GB 65.6% 27 1.24 19.06
BUFF08ALT2.0 GB1.4 GB 69.4% 27 1.26 18.76
BUFF09ALT2.0 GB1.2 GB 62.5% 27 1.20 19.80
BUFF10MISC2.0 GB1.1 GB 54.6% 16 0.16 147.63
BUFF11MISC2.0 GB1.5 GB 78.4% 13 0.17 139.94
BUFF12MISC2.0 GB1.4 GB 74.1% 13 0.15 155.95
BUFF13MISC2.0 GB1.5 GB 76.4% 13 0.16 148.78
BUFF14MISC2.0 GB1.5 GB 76.3% 13 0.17 141.87
BUFF15MISC2.0 GB1.5 GB 74.5% 13 0.16 150.51
BUFF16CANCELS500.0 MB563.2 KB 0.1% 67 0.93 6.36
BUFF17FRANCE2.0 GB510.2 MB 25.5% 10 0.70 33.67
BUFF18FIDO72.0 GB1.3 GB 64.1% 7 1.88 12.61
BUFF19FRESHMEAT2.0 GB114.0 MB 5.7% 0 0.00 0.00
BUFF20MISC2.0 GB1.9 GB 95.7% 12 0.17 137.68
BUFF21MISC2.0 GB1.8 GB 93.6% 12 0.17 141.62
BUFF22BINARIES2.0 GB1.8 GB 89.8% 6 3.42 6.93
BUFF23BINARIES2.0 GB1.8 GB 91.8% 6 5.76 4.11
BUFF24BINARIES2.0 GB1.8 GB 91.2% 6 5.54 4.28
BUFF25BINARIES2.0 GB1.8 GB 91.5% 6 4.78 4.96
BUFF26BIG82.0 GB211.8 MB 10.6% 17 0.37 63.63
BUFF27BIG82.0 GB176.4 MB 8.8% 17 0.31 77.14
BUFF28ALT2.0 GB1022.9 MB 51.1% 21 1.21 19.54
BUFF29ALT2.0 GB1.0 GB 53.1% 21 1.26 18.87
BUFF30MISC2.0 GB1.4 GB 69.4% 8 0.17 135.99
BUFF32TRASH2.0 GB47.1 MB 2.4% 0 0.00 0.00
TOTAL: 32-61.0 GB34.1 GB 55.9% 502 0.62-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.buerger.net 24685 23270 0 1 1 0 0 0 1413
2newsfeed.fu-berlin.de 15304 14106 0 1 0 0 0 0 1197
3news.pimp.lart.info 10171 4325 0 9 0 0 0 0 5837
4npeer.de.kpn-eurorings.net 3291 1857 0 5 5 0 0 0 1424
5news.visyn.net 2592 1649 0 0 0 0 0 0 943
6outgoing.news.telefonica.de 1681 1410 0 1 3 0 0 0 267
7news.belwue.de 526 414 0 0 0 0 0 0 112
8news.akk.org 522 0 0 0 0 0 0 0 522
9news.strg-alt-entf.org 511 2 0 0 0 0 0 0 509
10news.ecore.net 348 0 0 1 0 0 0 0 347
11feed.news.tnib.de 94 44 0 0 0 0 0 0 50
12newsfeed.in-ulm.de 66 2 0 2 0 0 0 0 62
13news.karotte.org 54 2 0 0 0 0 0 0 52
14news.n-ix.net 14 2 0 0 1 0 0 0 11
15usenet.steering-group.net 11 0 0 0 0 0 0 0 11
16news.launay.org 2 0 0 0 0 0 0 0 2
TOTAL: 16 59872 47083 0 20 10 0 0 012759


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.telephones 2786
perl.cpan.testers 1718
alt.binaries.test 1432
alt.penthouse.sex.phone 1394
fa.linux.kernel 817
relcom.hot-news 775
alt.sex.marketplace 726
pl.soc.polityka 719
hr.soc.politika 698
pl.misc.samochody 682
pl.pregierz 654
alt.sex 642
alt.fetish 576
alt.barefoot 525
alt.sex.personals 518
aus.politics 461
hr.rec.sport.nogomet 450
alt.russian.z1 429
nz.general 406
alt.sex.fetish.dirty 392
TOTAL: 1552 47083


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
gnu.bash.bug 4
christnet.christianlife 4
rec.guns 2
TOTAL: 3 10


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 5293
Scoring filter 3543
EMP rejected (f/s/l) 2687
Binary in non-binary group 1209
New EMP detected (f/s/l) 121
New EMP detected (ph/l) 31
Misc HTML spam 11
Too many newsgroups 2
Bot Message-ID pattern 1
Angle-bracket bot 1
TOTAL: 10 12899


INND misc events:

EventsCount
gethostbyname error 3
TOTAL: 1 3


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
news.ecore.net 2
npeer.de.kpn-eurorings.net 2
TOTAL: 2 4
Including strange strings
newsfeed.fu-berlin.de 104
news.buerger.net 19
news.belwue.de 13
news.karotte.org 12
usenet.steering-group.net 11
feed.news.tnib.de 8
npeer.de.kpn-eurorings.net 5
outgoing.news.telefonica.de 3
news.n-ix.net 3
news.visyn.net 3
TOTAL: 12 184
No colon-space in header
npeer.de.kpn-eurorings.net 1
TOTAL: 1 1
TOTAL: 3 189


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1lart-info 59383 53983 2471 1960 2 1 90%24:32:35
2telefonica-de 117850 13792 97077 6979 2 0 11%35:11:13
3ecore-net 34925 7492 27023 410 0 0 21%35:11:05
4fqdn-org 3992 691 2772 2 0 0 17%23:30:15
5karotte-org 28052 430 25529 190 0 0 1%35:11:12
6tnib-de 44438 424 39785 14 0 0 0%35:11:12
7n-ix-de 17845 387 16199 233 0 0 2%25:07:38
8visyn-net 46355 317 38676 201 1 84 0%29:19:29
9strg-alt-entf-org 4867 294 3584 0 0 0 6%23:29:41
10belwue-de 58660 289 53747 6 0 2 0%24:27:53
11in-ulm-de 4645 233 3392 0 0 0 5%23:32:23
12buerger-net 83897 86 65663 126 0 1928 0%27:01:00
13akk-org 10308 76 9606 0 0 0 0%32:59:02
14steering-group-net 6017 69 5348 1 0 0 1%32:58:46
15kpn-eurorings-net 86431 44 77633 0 0 595 0%25:05:21
16fu-berlin-de 71632 22 71609 1 0 0 0%35:11:09
17nocworld-net 1236 2 1104 1 0 0 0%22:17:59
18launay-org 0 0 0 0 0 0 0%00:10:00
19bawue-de 77341 0 77341 0 0 0 0%24:19:09
TOTAL: 19 757874 78631 618559 10124 5 187010 10%585:09:30

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1lart-info233.4 MB10.8 MB244.1 MB2.8 KB/s4.5 KB24:32:35
2telefonica-de102.0 MB86.7 MB188.6 MB1.5 KB/s9.3 KB35:11:13
3ecore-net30.6 MB1.2 MB31.8 MB0.3 KB/s4.1 KB35:11:05
4karotte-org4.1 MB4.1 MB8.2 MB0.1 KB/s13.6 KB35:11:12
5tnib-de2.5 MB496.3 KB3.0 MB0.0 KB/s7.0 KB35:11:12
6strg-alt-entf-org2.2 MB0.0 KB2.2 MB0.0 KB/s7.5 KB23:29:41
7n-ix-de1.8 MB1.8 MB3.5 MB0.0 KB/s5.8 KB25:07:38
8fqdn-org1.7 MB3.1 KB1.7 MB0.0 KB/s2.6 KB23:30:15
9visyn-net1.5 MB21.8 MB23.3 MB0.2 KB/s46.1 KB29:19:29
10belwue-de1.3 MB103.9 KB1.4 MB0.0 KB/s4.8 KB24:27:53
11akk-org375.1 KB0.0 KB375.1 KB0.0 KB/s4.9 KB32:59:02
12in-ulm-de365.2 KB0.0 KB365.2 KB0.0 KB/s1.6 KB23:32:23
13steering-group-net342.6 KB1.8 KB344.4 KB0.0 KB/s4.9 KB32:58:46
14buerger-net237.8 KB2.5 MB2.7 MB0.0 KB/s13.2 KB27:01:00
15kpn-eurorings-net138.5 KB0.0 KB138.5 KB0.0 KB/s3.1 KB25:05:21
16fu-berlin-de42.0 KB1.6 KB43.6 KB0.0 KB/s1.9 KB35:11:09
17nocworld-net5.9 KB1.9 KB7.8 KB0.0 KB/s2.6 KB22:17:59
18launay-org0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
19bawue-de0.0 KB0.0 KB0.0 KB0.0 KB/s024:19:09
TOTAL: 19382.4 MB129.5 MB511.9 MB0.2 KB/s5.9 KB585:09:30

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
bastet 72 503514.2 MB00:01:16
uucp.bawue.de!dicp 1 15.5 KB00:00:03
uucp.bawue.de!melior 18 2346.4 KB00:00:04
uucp.bawue.de!moron 70 9331.6 MB00:00:16
uucp.bawue.de!niedermann 1 15.5 KB00:00:00
uucp.bawue.de!nienor 72 20598.3 MB00:01:26
uucp.bawue.de!pc40 64 264679.0 KB00:00:12
uucp.bawue.de!wizard 68 14142.3 MB00:00:42
TOTAL: 8 366 973027.1 MB00:04:02


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1shell.bawue.net 26 16972.9 MB 3798 5 009:41:15
2hsi-kbw-091-089-242-072.hsi2.kabel-badenwuerttemberg.de 6 233465.8 KB 5 0 000:11:50
3finite.matrix.de 1 210543.5 KB 52 0 000:00:07
4dslb-094-216-006-174.pools.arcor-ip.net 23 63227.1 KB 35 0 006:20:18
TOTAL: 4 56 22034.1 MB 3890 5 026:16:33


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bawue.net 26 16972.9 MB 3798 5 009:41:15
2*.hsi2.kabel-badenwuerttemberg.de 6 233465.8 KB 5 0 000:11:50
3*.matrix.de 1 210543.5 KB 52 0 000:00:07
4*.pools.arcor-ip.net 23 63227.1 KB 35 0 006:20:18
5*.tunnel.bawue.de 2 00.0 KB 0 0 010:02:49
6*.adsl.alicedsl.de 25 00.0 KB 0 0 000:00:12
TOTAL: 6 83 22034.1 MB 3890 5 026:16:33


NNRP auth users [Top 20]:

UserConn
whemp 25
gerrit 22
karlheinz 6
stoile 2
TOTAL: 4 55


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
s_riegger_name.tunnel.bawue.de 0.242 0.153 0.97910:02:49
shell.bawue.net 3.991 3.760 1.51909:41:15
dslb-094-216-006-174.pools.arcor-ip.net 0.071 0.169 5.05906:20:18
hsi-kbw-091-089-242-072.hsi2.kabel-badenwuerttemberg.de 0.183 0.100 1.60500:11:50
e180028210.adsl.alicedsl.de 0.063 0.126 3.49700:00:08
finite.matrix.de 0.015 0.041 0.00000:00:07
e180030099.adsl.alicedsl.de 0.011 0.032 1.20500:00:03
TOTAL: 7 4.576 4.381 13.86426:16:33


Curious NNRP server explorers [Top 20]:

SystemConn
e180028210.adsl.alicedsl.de 21
e180030099.adsl.alicedsl.de 4
s_riegger_name.tunnel.bawue.de 2
TOTAL: 3 27


NNRP client timeouts [Top 20]:

SystemConnPeer
shell.bawue.net 1 0
s_riegger_name.tunnel.bawue.de 1 0
TOTAL: 2 2 0


Newsgroup request counts (by category):

CategoryCountPct
1de 1828 83.0%
2rec 210 9.5%
3misc 109 4.9%
4alt 56 2.5%
TOTAL: 4 2203100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fahrrad 565
2de.sci.medizin.misc 234
3rec.games.roguelike.announce 210
4de.alt.sysadmin.recovery 152
5de.rec.sport.tauchen 129
6de.soc.recht.strafrecht 110
7de.soc.recht.misc 105
8de.rec.motorrad 103
9de.admin.news.groups 90
10misc.transport.rail.europe 73
11alt.sysadmin.recovery 56
12de.etc.fahrzeug.auto 52
13de.soc.recht.wohnen 45
14de.sci.electronics 39
15misc.transport.rail.americas 36
16de.soc.verkehr 33
17de.etc.bahn.tarif+service 31
18de.etc.bahn.bahnpolitik 28
19de.etc.bahn.misc 24
20de.soc.recht.arbeit+soziales 22
21de.talk.romance 15
22de.alt.fan.aldi 11
23de.etc.finanz.boerse 8
24de.etc.finanz.misc 8
25de.alt.folklore.computer 6
26de.rec.sport.segeln 6
27de.answers 3
28de.comp.security.misc 2
29de.comp.advocacy 2
30de.etc.finanz.software 1
31de.alt.fan.rrr 1
32de.soc.studium 1
33de.comp.hardware.cpu+mainboard.intel 1
34de.comp.hardware.netzwerke.misc 1
TOTAL: 34 2203


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.