Daily Usenet report for news.bawue.net

Aug 11 04:02:20 -- Aug 12 04:02:22



Log entries by program:

Program nameLines%LinesSize%Size
inn 136568 65.4%22.4 MB 68.5%
cnfsstat 41440 19.9%6.7 MB 20.4%
innd 18731 9.0%2.0 MB 6.2%
innfeed 7238 3.5%1.2 MB 3.7%
nnrpd 3910 1.9%356.0 KB 1.1%
batcher 776 0.4%61.7 KB 0.2%
controlchan 8 0.0%1.1 KB 0.0%
TOTAL: 7 208671 100.0%32.8 MB100.0%


History cache:

ReasonCount%Count
Positive hits 432849 57.3%
Negative hits 210863 27.9%
Do not exist 108784 14.4%
Cache misses 2603 0.3%
TOTAL: 4 755099 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:07.138 0.0%1244 0.000 5.738 26.292
article cleanup00:00:02.530 0.0%134964 0.015 0.019 0.027
article logging00:00:03.054 0.0%135251 0.015 0.023 0.055
article parse00:00:06.136 0.0%501899 0.010 0.012 0.016
article write00:00:56.272 0.1%70468 0.102 0.799 3.341
artlog/artcncl00:00:00.019 0.0%1244 0.000 0.015 0.111
artlog/artparse00:00:00.002 0.0%55 0.000 0.036 0.333
data move00:00:04.815 0.0%1092812 0.003 0.004 0.006
hisgrep/artcncl00:00:04.581 0.0%1082 0.000 4.234 19.417
hishave/artcncl00:00:01.722 0.0%1244 0.000 1.384 6.833
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:05:33.916 0.4%762104 0.055 0.438 1.493
history sync00:00:00.925 0.0%298 1.143 3.104 5.000
history write00:05:43.447 0.4%70468 2.033 4.874 12.088
hiswrite/artcncl00:00:00.574 0.0%162 0.000 3.543 12.750
idle23:34:34.399 98.2%1045690 50.289 81.166 161.364
nntp read00:00:10.651 0.0%1048666 0.009 0.010 0.012
overview write00:07:17.616 0.5%70468 3.362 6.210 18.993
perl filter00:03:04.830 0.2%134947 1.052 1.370 1.740
python filter00:00:05.115 0.0%134954 0.029 0.038 0.050
site send00:00:06.084 0.0%220677 0.017 0.028 0.039
TOTAL: 24:00:13.53323:58:03.826 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.431 0.0%70498 0.006 0.006 0.009
article prepare00:00:00.922 0.0%262226 0.003 0.004 0.005
article read00:00:02.952 0.0%54071 0.048 0.055 0.060
backlog stats00:00:04.187 0.0%869036 0.000 0.005 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:07.449 0.0%687104 0.010 0.011 0.012
data write00:00:16.151 0.0%625773 0.024 0.026 0.026
idle23:59:03.430 99.9%869036 0.000 99.355 126.193
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:00:00.834 0.0%516 1.000 1.616 2.000
TOTAL: 24:00:18.11723:59:36.356100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:01.344 0.0%225 0.000 5.973 40.000
idle23:57:47.225100.0%3891 19.248 22170.965119994.857
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.361 0.0%15027 0.000 0.024 0.583
readart00:00:05.133 0.0%1564 0.000 3.282 10.767
TOTAL: 23:58:20.59023:57:54.063100.0%----


Control commands to INND:

CommandNumber
flush 817
flushlogs 1
paused 6
TOTAL: 3 824


Newsgroups created:

GroupMode
de.comp.office-pakete.ms-office.excely
de.comp.office-pakete.ms-office.miscy
de.comp.office-pakete.ms-office.outlooky
de.comp.office-pakete.ms-office.powerpointy
TOTAL4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de400044
TOTAL400044


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.buerger.net 5 81669 17337 35991 28341 21%25:58:21
2news.pimp.lart.info 3 78527 12611 53885 12031 16%24:22:52
3news.karotte.org 7 24495 7512 16949 34 30%30:00:36
4news.belwue.de 10 44228 7218 36328 682 16%25:45:53
5news.visyn.net 11 25009 6686 16440 1883 26%24:45:54
6news.n-ix.net 2 24902 6444 18444 14 25%27:57:19
7feed.news.tnib.de 28 33954 5891 27987 76 17%24:12:34
8newsfeed.fu-berlin.de 72 74639 4304 50892 19443 5%40:18:51
9outgoing.news.telefonica.de 242 32592 1716 28501 2375 5%80:41:56
10npeer.de.kpn-eurorings.net 48 38383 1121 32171 5091 2%96:12:28
11news.akk.org 29 8116 951 7151 14 11%24:08:29
12news.launay.org 8 1839 617 1216 6 33%22:53:08
13usenet.steering-group.net 3 4352 307 4045 0 7%23:03:39
14news.fqdn.org 24 3059 103 2956 0 3%23:12:28
15news.strg-alt-entf.org 23 3882 23 3855 4 0%23:50:13
16newsfeed.in-ulm.de 8 28556 13 28455 88 0%27:48:02
17localhost 80 7 7 0 0 100%00:00:05
18news.bawue.de 4 68620 0 68620 0 0%23:05:18
TOTAL: 18 607 576829 72861 433886 70082 12%568:18:06

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.pimp.lart.info143.4 MB172.9 KB143.6 MB 99%6.0 KB24:22:52
2news.buerger.net67.4 MB0.0 KB67.4 MB100%1.5 KB25:58:21
3news.belwue.de27.2 MB6.5 KB27.2 MB 99%3.5 KB25:45:53
4news.karotte.org22.1 MB0.0 KB22.1 MB100%3.0 KB30:00:36
5news.visyn.net20.2 MB2.5 KB20.2 MB 99%2.4 KB24:45:54
6feed.news.tnib.de19.7 MB0.0 KB19.7 MB100%3.4 KB24:12:34
7news.n-ix.net18.7 MB0.0 KB18.7 MB100%3.0 KB27:57:19
8newsfeed.fu-berlin.de9.9 MB3.4 KB9.9 MB 99%0.4 KB40:18:51
9news.akk.org8.3 MB0.0 KB8.3 MB100%8.8 KB24:08:29
10npeer.de.kpn-eurorings.net6.2 MB94.6 KB6.3 MB 98%1.0 KB96:12:28
11outgoing.news.telefonica.de5.9 MB85.6 KB6.0 MB 98%1.5 KB80:41:56
12news.launay.org1.4 MB0.0 KB1.4 MB100%2.2 KB22:53:08
13usenet.steering-group.net596.3 KB0.0 KB596.3 KB100%1.9 KB23:03:39
14news.fqdn.org281.8 KB0.0 KB281.8 KB100%2.7 KB23:12:28
15news.strg-alt-entf.org45.6 KB0.0 KB45.6 KB100%1.7 KB23:50:13
16newsfeed.in-ulm.de17.5 KB4.0 KB21.5 KB 81%0.2 KB27:48:02
17localhost12.6 KB0.0 KB12.6 KB100%1.8 KB00:00:05
18news.bawue.de0.0 KB0.0 KB0.0 KB 0%023:05:18
TOTAL: 18351.1 MB369.6 KB351.5 MB 99%2.5 KB568:18:06

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 11 04:02:20 - 04:59:59 2047 2.9% 0.599.4 MB 2.7% 2.78
Aug 11 05:00:00 - 05:59:59 1989 2.8% 0.5510.5 MB 3.1% 3.00
Aug 11 06:00:00 - 06:59:59 1784 2.5% 0.507.5 MB 2.2% 2.12
Aug 11 07:00:00 - 07:59:59 1646 2.3% 0.466.6 MB 1.9% 1.88
Aug 11 08:00:00 - 08:59:59 2045 2.9% 0.5711.0 MB 3.2% 3.12
Aug 11 09:00:00 - 09:59:59 2008 2.8% 0.5611.9 MB 3.5% 3.38
Aug 11 10:00:00 - 10:59:59 2231 3.2% 0.628.1 MB 2.4% 2.31
Aug 11 11:00:00 - 11:59:59 2198 3.1% 0.617.0 MB 2.0% 2.00
Aug 11 12:00:00 - 12:59:59 2654 3.8% 0.7410.2 MB 3.0% 2.90
Aug 11 13:00:00 - 13:59:59 2777 3.9% 0.7713.5 MB 3.9% 3.84
Aug 11 14:00:00 - 14:59:59 3490 5.0% 0.9713.2 MB 3.9% 3.76
Aug 11 15:00:00 - 15:59:59 2958 4.2% 0.829.1 MB 2.7% 2.59
Aug 11 16:00:00 - 16:59:59 4039 5.7% 1.1220.1 MB 5.9% 5.72
Aug 11 17:00:00 - 17:59:59 3979 5.6% 1.1122.2 MB 6.5% 6.31
Aug 11 18:00:00 - 18:59:59 3626 5.1% 1.0112.9 MB 3.7% 3.66
Aug 11 19:00:00 - 19:59:59 3434 4.9% 0.9515.0 MB 4.4% 4.27
Aug 11 20:00:00 - 20:59:59 3903 5.5% 1.0824.4 MB 7.1% 6.93
Aug 11 21:00:00 - 21:59:59 4354 6.2% 1.2126.6 MB 7.8% 7.58
Aug 11 22:00:00 - 22:59:59 3822 5.4% 1.0619.1 MB 5.6% 5.42
Aug 11 23:00:00 - 23:59:59 3641 5.2% 1.0119.1 MB 5.6% 5.43
Aug 12 00:00:00 - 00:59:59 3495 5.0% 0.9723.8 MB 6.9% 6.76
Aug 12 01:00:00 - 01:59:59 2804 4.0% 0.7814.8 MB 4.3% 4.20
Aug 12 02:00:00 - 02:59:59 2690 3.8% 0.7511.1 MB 3.2% 3.16
Aug 12 03:00:00 - 03:59:59 2752 3.9% 0.7615.2 MB 4.4% 4.33
Aug 12 04:00:00 - 04:02:22 128 0.2% 0.90834.4 KB 0.2% 5.88
TOTAL: 24:00:02 70494 100.0% 0.82343.1 MB 100.0% 4.07

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF00DE2.0 GB275.7 MB 13.8% 7 0.40 59.71
BUFF01DE2.0 GB255.9 MB 12.8% 7 0.38 62.02
BUFF02BIG82.0 GB1010.1 MB 50.5% 22 0.25 96.50
BUFF03BIG82.0 GB1014.0 MB 50.7% 22 0.25 96.07
BUFF04BIG82.0 GB1005.6 MB 50.3% 22 0.23 101.31
BUFF05BIG82.0 GB983.6 MB 49.2% 22 0.25 95.64
BUFF06BINARIES2.0 GB595.6 MB 29.8% 22 4.28 5.54
BUFF07ALT2.0 GB1001.7 MB 50.1% 27 0.86 27.47
BUFF08ALT2.0 GB1.1 GB 53.9% 27 0.86 27.71
BUFF09ALT2.0 GB938.8 MB 46.9% 27 0.85 27.97
BUFF10MISC2.0 GB1.0 GB 53.6% 16 0.18 134.90
BUFF11MISC2.0 GB1.5 GB 77.3% 13 0.18 128.85
BUFF12MISC2.0 GB1.4 GB 73.1% 13 0.18 133.55
BUFF13MISC2.0 GB1.5 GB 75.4% 13 0.17 142.71
BUFF14MISC2.0 GB1.5 GB 75.3% 13 0.16 147.55
BUFF15MISC2.0 GB1.4 GB 73.6% 13 0.18 132.52
BUFF16CANCELS500.0 MB490.3 MB 98.1% 66 0.53 11.24
BUFF17FRANCE2.0 GB489.0 MB 24.4% 10 0.81 29.31
BUFF18FIDO72.0 GB1.2 GB 63.6% 7 1.55 15.33
BUFF19FRESHMEAT2.0 GB114.0 MB 5.7% 0 0.00 0.00
BUFF20MISC2.0 GB1.8 GB 94.7% 12 0.17 138.00
BUFF21MISC2.0 GB1.8 GB 92.6% 12 0.16 149.13
BUFF22BINARIES2.0 GB1.7 GB 89.6% 6 4.38 5.42
BUFF23BINARIES2.0 GB1.8 GB 91.6% 6 4.40 5.39
BUFF24BINARIES2.0 GB1.8 GB 90.9% 6 5.25 4.52
BUFF25BINARIES2.0 GB1.8 GB 91.3% 6 5.00 4.74
BUFF26BIG82.0 GB154.7 MB 7.7% 17 0.26 91.31
BUFF27BIG82.0 GB120.7 MB 6.0% 17 0.24 100.41
BUFF28ALT2.0 GB717.3 MB 35.9% 21 0.86 27.46
BUFF29ALT2.0 GB752.9 MB 37.6% 21 0.85 27.80
BUFF30MISC2.0 GB1.3 GB 68.4% 8 0.15 157.22
BUFF32TRASH2.0 GB47.1 MB 2.4% 0 0.00 0.00
TOTAL: 32-61.0 GB32.5 GB 53.2% 501 0.46-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.buerger.net 26360 24205 0 0 1 0 0 0 2154
2newsfeed.fu-berlin.de 17892 16090 0 4 0 0 0 0 1798
3news.pimp.lart.info 11427 4310 0 3 0 0 0 0 7114
4npeer.de.kpn-eurorings.net 4092 3013 0 6 1 0 0 0 1072
5news.visyn.net 1985 1764 0 1 0 0 0 0 220
6outgoing.news.telefonica.de 1780 1549 0 1 0 0 0 0 230
7news.belwue.de 661 470 0 1 0 0 0 0 190
8news.ecore.net 354 1 0 0 0 0 0 0 353
9feed.news.tnib.de 85 40 0 0 0 0 0 0 45
10newsfeed.in-ulm.de 73 4 0 1 0 0 0 0 68
11news.karotte.org 52 4 0 0 0 0 0 0 48
12usenet.steering-group.net 19 0 0 0 0 0 0 0 19
13news.n-ix.net 17 5 0 0 0 0 0 0 12
14news.akk.org 13 1 0 0 0 0 0 0 12
15news.launay.org 6 0 0 0 0 0 0 0 6
16news.strg-alt-entf.org 4 4 0 0 0 0 0 0 0
17? 1 0 0 0 0 0 0 0 1
TOTAL: 17 64821 51460 0 17 2 0 0 013342


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 4639
alt.sex.telephones 1728
alt.penthouse.sex.phone 1521
alt.binaries.test 1430
pl.pregierz 1213
fa.linux.kernel 1176
alt.sex.marketplace 775
relcom.hot-news 769
pl.soc.polityka 732
aus.politics 618
chi.general 603
ukr.nodes 585
hr.soc.politika 568
hfx.general 556
alt.fetish 534
alt.sex 480
lada.talk 467
hr.rec.sport.nogomet 461
rec.travel 440
alt.sex.personals 428
TOTAL: 1600 51460


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.ethics 2
TOTAL: 1 2


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 6271
Scoring filter 4166
EMP rejected (f/s/l) 1600
Binary in non-binary group 1106
New EMP detected (ph/l) 116
New EMP detected (f/s/l) 46
Excessive Supersedes - seedling.hc.pinetree.org 21
TOTAL: 7 13326


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
news.ecore.net 1
npeer.de.kpn-eurorings.net 1
TOTAL: 2 2
Including strange strings
newsfeed.fu-berlin.de 172
news.karotte.org 23
news.buerger.net 21
usenet.steering-group.net 19
news.belwue.de 15
news.visyn.net 12
feed.news.tnib.de 8
news.n-ix.net 7
outgoing.news.telefonica.de 4
news.pimp.lart.info 3
TOTAL: 11 287
No colon-space in header
npeer.de.kpn-eurorings.net 1
TOTAL: 1 1
TOTAL: 3 290


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1lart-info 51590 46035 2942 1558 0 0 89%21:58:35
2ecore-net 24205 5165 18688 348 0 4 21%25:04:02
3telefonica-de 64742 3688 59068 1987 0 84 5%22:19:26
4fqdn-org 4136 601 2956 1 0 1 14%23:36:33
5belwue-de 81836 539 74259 17 0 614 0%31:42:50
6karotte-org 25074 352 23254 145 0 3 1%33:02:16
7n-ix-de 16707 300 15341 252 0 244 1%24:11:38
8strg-alt-entf-org 4780 273 3553 0 0 3 5%22:25:16
9tnib-de 30948 261 27501 8 0 6 0%23:50:40
10visyn-net 46343 243 38736 156 0 0 0%28:31:06
11in-ulm-de 4474 121 3540 0 0 1 2%23:47:07
12buerger-net 71642 69 55940 45 0 94 0%24:55:50
13steering-group-net 6539 61 5859 2 0 4 0%31:45:49
14akk-org 8490 60 7872 5 0 1 0%27:31:14
15kpn-eurorings-net 77285 25 68695 0 0 321 0%23:43:22
16fu-berlin-de 47938 15 47920 0 0 3 0%23:28:54
17nocworld-net 1355 3 1208 0 0 0 0%22:38:02
18launay-org 0 0 0 0 0 0 0%00:10:01
19bawue-de 68620 0 68620 0 0 0 0%23:05:17
TOTAL: 19 636704 57811 525952 4524 0 94952 9%501:42:35

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1lart-info155.2 MB6.2 MB161.4 MB2.1 KB/s3.5 KB21:58:35
2telefonica-de30.1 MB19.8 MB49.9 MB0.6 KB/s9.0 KB22:19:26
3ecore-net16.1 MB1.0 MB17.1 MB0.2 KB/s3.2 KB25:04:02
4karotte-org2.0 MB3.5 MB5.6 MB0.0 KB/s11.5 KB33:02:16
5belwue-de1.6 MB164.9 KB1.8 MB0.0 KB/s3.3 KB31:42:50
6strg-alt-entf-org1.3 MB0.0 KB1.3 MB0.0 KB/s5.0 KB22:25:16
7fqdn-org1.3 MB4.5 KB1.3 MB0.0 KB/s2.2 KB23:36:33
8tnib-de907.3 KB522.0 KB1.4 MB0.0 KB/s5.3 KB23:50:40
9visyn-net830.9 KB10.0 MB10.8 MB0.1 KB/s27.6 KB28:31:06
10n-ix-de811.7 KB1.4 MB2.2 MB0.0 KB/s4.0 KB24:11:38
11akk-org474.3 KB8.7 KB483.1 KB0.0 KB/s7.4 KB27:31:14
12in-ulm-de246.7 KB0.0 KB246.7 KB0.0 KB/s2.0 KB23:47:07
13buerger-net146.4 KB629.9 KB776.3 KB0.0 KB/s6.8 KB24:55:50
14steering-group-net143.7 KB10.1 KB153.8 KB0.0 KB/s2.4 KB31:45:49
15kpn-eurorings-net90.5 KB0.0 KB90.5 KB0.0 KB/s3.6 KB23:43:22
16fu-berlin-de26.2 KB0.0 KB26.2 KB0.0 KB/s1.7 KB23:28:54
17nocworld-net9.8 KB0.0 KB9.8 KB0.0 KB/s3.3 KB22:38:02
18launay-org0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:01
19bawue-de0.0 KB0.0 KB0.0 KB0.0 KB/s023:05:17
TOTAL: 19211.4 MB43.2 MB254.5 MB0.1 KB/s4.2 KB501:42:35

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
bastet 72 506614.8 MB00:01:35
uucp.bawue.de!dicp 2 1023.8 KB00:00:00
uucp.bawue.de!melior 36 74136.5 KB00:00:06
uucp.bawue.de!moron 69 4831.0 MB00:00:17
uucp.bawue.de!niedermann 2 1023.8 KB00:00:00
uucp.bawue.de!nienor 72 20918.2 MB00:01:37
uucp.bawue.de!pc40 64 429607.8 KB00:00:09
uucp.bawue.de!wizard 71 10692.0 MB00:00:45
TOTAL: 8 388 923226.8 MB00:04:32


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1shell.bawue.net 21 7161.3 MB 2398 2 006:36:47
2finite.matrix.de 1 215510.1 KB 52 0 000:00:07
3dslb-092-075-225-193.pools.arcor-ip.net 33 119239.6 KB 150 5 005:41:57
TOTAL: 3 55 10502.0 MB 2600 7 023:58:17


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bawue.net 21 7161.3 MB 2398 2 006:36:47
2*.matrix.de 1 215510.1 KB 52 0 000:00:07
3*.pools.arcor-ip.net 33 119239.6 KB 150 5 005:41:57
4*.tunnel.bawue.de 2 00.0 KB 0 0 011:39:10
5*.adsl.alicedsl.de 39 00.0 KB 0 0 000:00:15
TOTAL: 5 96 10502.0 MB 2600 7 023:58:17


NNRP auth users [Top 20]:

UserConn
whemp 39
gerrit 33
stoile 2
TOTAL: 3 74


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
s_riegger_name.tunnel.bawue.de 0.256 0.129 1.26511:39:10
shell.bawue.net 1.110 0.531 0.48906:36:47
dslb-092-075-225-193.pools.arcor-ip.net 0.115 0.265 5.47605:41:57
e180021063.adsl.alicedsl.de 0.065 0.132 2.63600:00:08
finite.matrix.de 0.020 0.040 0.00000:00:07
e180027111.adsl.alicedsl.de 0.051 0.086 2.96600:00:07
TOTAL: 6 1.617 1.183 12.83223:58:17


Curious NNRP server explorers [Top 20]:

SystemConn
e180021063.adsl.alicedsl.de 23
e180027111.adsl.alicedsl.de 16
s_riegger_name.tunnel.bawue.de 2
TOTAL: 3 41


NNRP client timeouts [Top 20]:

SystemConnPeer
shell.bawue.net 2 0
s_riegger_name.tunnel.bawue.de 1 0
TOTAL: 2 3 0


Newsgroup request counts (by category):

CategoryCountPct
1de 777 74.0%
2rec 215 20.5%
3misc 33 3.1%
4alt 25 2.4%
TOTAL: 4 1050100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1rec.games.roguelike.announce 215
2de.rec.fahrrad 165
3de.alt.sysadmin.recovery 95
4de.etc.finanz.misc 72
5de.soc.recht.misc 67
6de.sci.electronics 64
7de.etc.bahn.misc 58
8de.talk.romance 55
9de.etc.fahrzeug.auto 48
10de.admin.news.groups 39
11de.alt.fan.aldi 26
12alt.sysadmin.recovery 25
13de.etc.finanz.boerse 21
14misc.transport.rail.europe 20
15de.soc.recht.wohnen 19
16de.etc.bahn.bahnpolitik 17
17de.alt.folklore.computer 16
18misc.transport.rail.americas 13
19de.comp.security.misc 12
20de.rec.musik.machen 2
21de.answers 1
TOTAL: 21 1050


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.