Daily Usenet report for news.bawue.net

Aug 8 04:02:24 -- Aug 9 04:02:09



Unknown entries from news log file:

First 10 / 10 lines (100.0%)
Aug 8 04:23:48 news innd: reloading pyfilter
Aug 8 04:23:48 news innd: python: filter_before_reload executing...
Aug 8 04:23:48 news innd: python: spamfilter successfully hooked into INN
Aug 8 04:23:48 news innd: SERVER Python filtering enabled
Aug 8 04:23:48 news innd: reloaded pyfilter OK
Aug 9 03:35:09 news innd: reloading pyfilter
Aug 9 03:35:09 news innd: python: filter_before_reload executing...
Aug 9 03:35:09 news innd: python: spamfilter successfully hooked into INN
Aug 9 03:35:09 news innd: SERVER Python filtering enabled
Aug 9 03:35:09 news innd: reloaded pyfilter OK


Log entries by program:

Program nameLines%LinesSize%Size
inn 129934 66.5%21.8 MB 69.3%
cnfsstat 41472 21.2%6.7 MB 21.2%
innd 13262 6.8%1.4 MB 4.4%
innfeed 7363 3.8%1.3 MB 4.2%
nnrpd 2540 1.3%241.4 KB 0.7%
batcher 686 0.4%53.1 KB 0.2%
controlchan 3 0.0%0.3 KB 0.0%
TOTAL: 7 195260 100.0%31.5 MB100.0%


History cache:

ReasonCount%Count
Positive hits 403782 57.5%
Negative hits 196905 28.0%
Do not exist 101023 14.4%
Cache misses 983 0.1%
TOTAL: 4 702693 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:04.770 0.0%1823 0.174 2.617 10.049
article cleanup00:00:02.417 0.0%127941 0.013 0.019 0.028
article logging00:00:02.725 0.0%128148 0.014 0.021 0.056
article parse00:00:05.348 0.0%447672 0.009 0.012 0.015
article write00:00:57.412 0.1%66472 0.091 0.864 3.564
artlog/artcncl00:00:00.024 0.0%1823 0.000 0.013 0.079
artlog/artparse00:00:00.001 0.0%35 0.000 0.029 0.250
data move00:00:04.572 0.0%1004442 0.004 0.005 0.005
hisgrep/artcncl00:00:01.396 0.0%1330 0.000 1.050 6.873
hishave/artcncl00:00:00.369 0.0%1823 0.000 0.202 2.574
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:05:22.712 0.4%714140 0.079 0.452 1.960
history sync00:00:00.931 0.0%308 0.857 3.023 5.000
history write00:05:48.278 0.4%66472 1.954 5.239 10.897
hiswrite/artcncl00:00:02.783 0.0%493 0.000 5.645 14.444
idle23:35:31.848 98.3%948390 50.111 89.554 171.906
nntp read00:00:09.681 0.0%950333 0.008 0.010 0.013
overview write00:06:51.563 0.5%66472 3.639 6.192 20.027
perl filter00:02:45.216 0.2%127900 0.671 1.292 1.693
python filter00:00:04.583 0.0%127904 0.024 0.036 0.049
site send00:00:05.524 0.0%205837 0.018 0.027 0.043
TOTAL: 24:00:13.40223:58:02.153 99.8%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.411 0.0%63974 0.003 0.006 0.007
article prepare00:00:00.879 0.0%243266 0.003 0.004 0.004
article read00:00:02.625 0.0%50376 0.049 0.052 0.056
backlog stats00:00:03.859 0.0%777108 0.000 0.005 0.006
callbacks00:00:00.000 0.0%3 0.000 0.000 0.000
data read00:00:06.562 0.0%609781 0.010 0.011 0.014
data write00:00:14.590 0.0%556516 0.025 0.026 0.027
idle22:29:49.320 99.9%777108 0.000 104.219 161.496
prepart/cb00:00:00.000 0.0%4 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%1 0.000 0.000 0.000
status file00:00:00.820 0.0%539 1.000 1.521 1.838
TOTAL: 22:30:56.23122:30:19.066100.0%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.816 0.0%284 0.000 2.873 2.873
idle28:18:16.083100.0%3005 0.000 33908.846327247.182
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.754 0.0%8915 0.000 0.085 0.905
readart00:00:03.229 0.0%956 0.000 3.378 17.000
TOTAL: 28:19:03.26828:18:20.882100.0%----


Control commands to INND:

CommandNumber
flush 817
flushlogs 1
paused 6
reload 4
TOTAL: 4 828


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control-microsoft-NOSIG@trigofacile.com001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.pimp.lart.info 1 72123 15820 47058 9245 21%24:02:52
2news.buerger.net 1 63078 14372 31096 17610 22%25:28:14
3news.belwue.de 5 41048 6710 33586 752 16%25:25:46
4feed.news.tnib.de 26 32205 6273 25770 162 19%24:45:02
5news.visyn.net 6 21684 5635 14264 1785 25%24:20:59
6news.karotte.org 1 18468 5620 12743 105 30%24:04:27
7news.n-ix.net 1 19465 5313 14148 4 27%24:02:34
8newsfeed.fu-berlin.de 34 57832 3882 43438 10512 6%30:10:26
9news.akk.org 26 7357 932 6422 3 12%24:19:36
10npeer.de.kpn-eurorings.net 48 43375 607 29968 12800 1%96:13:16
11news.launay.org 12 1366 559 806 1 40%22:49:59
12outgoing.news.telefonica.de 181 39713 384 27799 11530 0%75:56:35
13usenet.steering-group.net 1 3669 155 3513 1 4%22:04:30
14news.fqdn.org 25 2189 80 2108 1 3%22:57:10
15news.strg-alt-entf.org 23 3036 24 3010 2 0%23:12:49
16newsfeed.in-ulm.de 4 25353 7 25255 91 0%25:23:28
17localhost 77 4 4 0 0 100%00:00:00
18news.bawue.de 2 89425 0 89425 0 0%32:05:33
TOTAL: 18 474 541390 66377 410409 64604 12%547:23:16

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.pimp.lart.info165.6 MB26.4 KB165.6 MB 99%6.8 KB24:02:52
2news.buerger.net60.7 MB1.7 KB60.7 MB 99%1.9 KB25:28:14
3news.belwue.de24.9 MB0.0 KB24.9 MB100%3.4 KB25:25:46
4feed.news.tnib.de21.8 MB0.8 KB21.8 MB 99%3.5 KB24:45:02
5news.visyn.net19.8 MB0.7 KB19.8 MB 99%2.7 KB24:20:59
6news.karotte.org15.5 MB0.7 KB15.5 MB 99%2.8 KB24:04:27
7news.n-ix.net15.2 MB0.8 KB15.2 MB 99%2.9 KB24:02:34
8newsfeed.fu-berlin.de8.7 MB0.0 KB8.7 MB100%0.6 KB30:10:26
9news.akk.org6.9 MB0.7 KB6.9 MB 99%7.6 KB24:19:36
10npeer.de.kpn-eurorings.net4.7 MB43.8 KB4.8 MB 99%0.4 KB96:13:16
11outgoing.news.telefonica.de1.3 MB0.8 KB1.3 MB 99%0.1 KB75:56:35
12news.launay.org1.2 MB0.0 KB1.2 MB100%2.2 KB22:49:59
13usenet.steering-group.net351.0 KB0.7 KB351.7 KB 99%2.3 KB22:04:30
14news.fqdn.org251.1 KB0.7 KB251.8 KB 99%3.1 KB22:57:10
15news.strg-alt-entf.org48.0 KB0.7 KB48.8 KB 98%1.9 KB23:12:49
16newsfeed.in-ulm.de9.0 KB7.8 KB16.8 KB 53%0.2 KB25:23:28
17localhost7.8 KB0.0 KB7.8 KB100%1.9 KB00:00:00
18news.bawue.de0.0 KB0.0 KB0.0 KB 0%032:05:33
TOTAL: 18346.9 MB86.4 KB347.0 MB 99%2.7 KB547:23:16

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 8 04:02:24 - 04:59:59 2645 4.0% 0.7715.3 MB 4.2% 4.52
Aug 8 05:00:00 - 05:59:59 2647 4.0% 0.7419.9 MB 5.5% 5.67
Aug 8 06:00:00 - 06:59:59 1757 2.6% 0.497.0 MB 2.0% 2.00
Aug 8 07:00:00 - 07:59:59 1740 2.6% 0.489.0 MB 2.5% 2.57
Aug 8 08:00:00 - 08:59:59 2008 3.0% 0.569.5 MB 2.6% 2.71
Aug 8 09:00:00 - 09:59:59 1965 3.0% 0.5510.0 MB 2.8% 2.85
Aug 8 10:00:00 - 10:59:59 2000 3.0% 0.569.0 MB 2.5% 2.56
Aug 8 11:00:00 - 11:59:59 1973 3.0% 0.556.6 MB 1.8% 1.88
Aug 8 12:00:00 - 12:59:59 2497 3.8% 0.6910.4 MB 2.9% 2.96
Aug 8 13:00:00 - 13:59:59 2634 4.0% 0.7315.1 MB 4.2% 4.30
Aug 8 14:00:00 - 14:59:59 2425 3.6% 0.679.7 MB 2.7% 2.77
Aug 8 15:00:00 - 15:59:59 2592 3.9% 0.7214.8 MB 4.1% 4.20
Aug 8 16:00:00 - 16:59:59 3329 5.0% 0.9219.2 MB 5.3% 5.47
Aug 8 17:00:00 - 17:59:59 3137 4.7% 0.8716.4 MB 4.5% 4.67
Aug 8 18:00:00 - 18:59:59 3923 5.9% 1.0922.5 MB 6.2% 6.41
Aug 8 19:00:00 - 19:59:59 3801 5.7% 1.0624.2 MB 6.7% 6.89
Aug 8 20:00:00 - 20:59:59 3474 5.2% 0.9620.6 MB 5.7% 5.85
Aug 8 21:00:00 - 21:59:59 3094 4.7% 0.8614.7 MB 4.1% 4.19
Aug 8 22:00:00 - 22:59:59 4211 6.3% 1.1723.8 MB 6.6% 6.78
Aug 8 23:00:00 - 23:59:59 3746 5.6% 1.0419.6 MB 5.4% 5.57
Aug 9 00:00:00 - 00:59:59 3243 4.9% 0.9017.9 MB 4.9% 5.08
Aug 9 01:00:00 - 01:59:59 2421 3.6% 0.6714.8 MB 4.1% 4.20
Aug 9 02:00:00 - 02:59:59 2429 3.7% 0.6711.2 MB 3.1% 3.19
Aug 9 03:00:00 - 03:59:59 2661 4.0% 0.7416.5 MB 4.6% 4.70
Aug 9 04:00:00 - 04:02:09 97 0.1% 0.753.2 MB 0.9% 25.46
TOTAL: 23:59:45 66449 100.0% 0.77361.2 MB 100.0% 4.28

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF00DE2.0 GB262.2 MB 13.1% 7 0.42 56.01
BUFF01DE2.0 GB242.9 MB 12.1% 7 0.48 49.66
BUFF02BIG82.0 GB973.5 MB 48.7% 22 0.24 97.03
BUFF03BIG82.0 GB980.8 MB 49.0% 22 0.23 101.47
BUFF04BIG82.0 GB971.0 MB 48.5% 22 0.24 97.73
BUFF05BIG82.0 GB949.2 MB 47.5% 22 0.25 95.69
BUFF06BINARIES2.0 GB590.7 MB 29.5% 22 4.21 5.63
BUFF07ALT2.0 GB854.3 MB 42.7% 27 0.94 25.21
BUFF08ALT2.0 GB931.3 MB 46.6% 27 0.98 24.24
BUFF09ALT2.0 GB793.5 MB 39.7% 27 0.97 24.47
BUFF10MISC2.0 GB1.0 GB 52.9% 16 0.13 186.46
BUFF11MISC2.0 GB1.5 GB 76.6% 13 0.14 171.08
BUFF12MISC2.0 GB1.4 GB 72.5% 13 0.14 173.71
BUFF13MISC2.0 GB1.5 GB 74.8% 13 0.13 176.55
BUFF14MISC2.0 GB1.5 GB 74.7% 13 0.13 175.98
BUFF15MISC2.0 GB1.4 GB 72.9% 13 0.13 177.62
BUFF16CANCELS500.0 MB482.7 MB 96.5% 66 0.62 9.58
BUFF17FRANCE2.0 GB475.9 MB 23.8% 10 0.72 32.97
BUFF18FIDO72.0 GB1.2 GB 63.1% 7 0.00 0.00
BUFF19FRESHMEAT2.0 GB114.0 MB 5.7% 0 0.00 0.00
BUFF20MISC2.0 GB1.8 GB 94.0% 12 0.14 174.48
BUFF21MISC2.0 GB1.8 GB 92.0% 12 0.14 173.53
BUFF22BINARIES2.0 GB1.7 GB 89.4% 6 1.99 11.93
BUFF23BINARIES2.0 GB1.8 GB 91.3% 6 4.23 5.60
BUFF24BINARIES2.0 GB1.8 GB 90.6% 6 6.57 3.61
BUFF25BINARIES2.0 GB1.8 GB 91.0% 6 3.62 6.55
BUFF26BIG82.0 GB120.9 MB 6.0% 17 0.26 91.17
BUFF27BIG82.0 GB86.4 MB 4.3% 17 0.24 100.55
BUFF28ALT2.0 GB570.5 MB 28.5% 21 0.96 24.59
BUFF29ALT2.0 GB605.6 MB 30.3% 21 0.94 25.19
BUFF30MISC2.0 GB1.3 GB 67.8% 8 0.14 169.45
BUFF32TRASH2.0 GB47.1 MB 2.4% 0 0.00 0.00
TOTAL: 32-61.0 GB31.4 GB 51.4% 501 0.49-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.buerger.net 15858 15460 0 1 0 0 0 0 397
2npeer.de.kpn-eurorings.net 12785 12171 0 17 2 0 0 0 595
3outgoing.news.telefonica.de 11545 11476 0 1 0 0 0 0 68
4newsfeed.fu-berlin.de 10292 9522 0 0 0 0 0 0 770
5news.pimp.lart.info 8367 3386 0 8 0 0 0 0 4973
6news.visyn.net 1379 1290 0 1 0 0 0 0 88
7news.belwue.de 727 219 0 0 0 0 0 0 508
8news.ecore.net 337 0 0 2 0 0 0 0 335
9feed.news.tnib.de 161 62 0 1 0 0 0 0 98
10news.karotte.org 104 2 0 1 0 0 0 0 101
11newsfeed.in-ulm.de 85 1 0 3 0 0 0 0 81
12usenet.steering-group.net 14 0 0 1 0 0 0 0 13
13news.n-ix.net 4 1 0 1 0 0 0 0 2
14news.akk.org 3 0 0 1 0 0 0 0 2
15news.strg-alt-entf.org 2 1 0 1 0 0 0 0 0
16news.fqdn.org 1 0 0 1 0 0 0 0 0
17news.launay.org 1 0 0 0 0 0 0 0 1
TOTAL: 17 61665 53591 0 40 2 0 0 0 8032


Unwanted newsgroups [Top 20]:

NewsgroupCount
korea.binaries.music.mp3 20602
alt.sex.telephones 1826
alt.binaries.test 1432
alt.penthouse.sex.phone 1095
perl.cpan.testers 1063
hr.soc.politika 782
pl.pregierz 706
pl.soc.polityka 677
alt.sex.marketplace 597
aus.politics 533
alt.fetish 517
dk.politik 514
alt.sex 485
lada.talk 423
alt.sex.personals 409
chi.general 323
dk.fritid.bil 321
fa.linux.kernel 301
nz.general 299
relcom.hot-news 294
TOTAL: 1272 53591


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
comp.soft-sys.math.mathematica 1
christnet.theology 1
TOTAL: 2 2


INND perl filter [Top 20]:

ReasonCount
Scoring filter 4253
EMP rejected (ph/l) 2605
Binary in non-binary group 749
EMP rejected (f/s/l) 507
New EMP detected (ph/l) 48
New EMP detected (f/s/l) 21
Misc HTML spam 4
TOTAL: 7 8187


INND misc events:

EventsCount
gethostbyname error 6
TOTAL: 1 6


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
npeer.de.kpn-eurorings.net 1
TOTAL: 1 1
Including strange strings
newsfeed.fu-berlin.de 130
news.buerger.net 24
news.karotte.org 15
usenet.steering-group.net 13
news.belwue.de 12
news.visyn.net 7
feed.news.tnib.de 5
news.n-ix.net 1
TOTAL: 8 207
TOTAL: 2 208


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1lart-info 67747 62950 1711 2539 11 0 92%32:05:14
2telefonica-de 88731 6964 76817 4940 5 574 7%32:05:14
3ecore-net 30781 5946 24578 257 0 0 19%32:05:14
4fqdn-org 3064 483 2110 2 0 0 15%23:39:36
5n-ix-de 21147 451 19492 333 0 0 2%32:05:14
6belwue-de 69145 351 63740 8 0 0 0%32:05:14
7karotte-org 23525 311 21569 100 0 0 1%32:05:12
8tnib-de 37532 279 33717 7 0 2 0%32:05:11
9visyn-net 49601 271 41136 199 0 511 0%32:05:14
10strg-alt-entf-org 3545 186 2624 0 0 0 5%23:52:46
11steering-group-net 6281 105 5334 0 0 0 1%32:05:14
12in-ulm-de 3282 89 2559 0 0 0 2%23:39:36
13buerger-net 77534 44 60177 20 0 40 0%27:13:35
14akk-org 7823 42 7292 0 0 0 0%29:03:57
15kpn-eurorings-net 73465 32 65098 0 0 228 0%24:03:09
16fu-berlin-de 58384 11 58372 1 0 0 0%32:05:14
17nocworld-net 883 1 796 0 0 0 0%21:21:00
18launay-org 0 0 0 0 0 0 0%00:20:00
19bawue-de 89425 0 89425 0 0 0 0%32:05:14
TOTAL: 19 711895 78516 576547 8406 16 135952 11%590:21:36

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1lart-info221.1 MB9.4 MB230.5 MB2.0 KB/s3.6 KB32:05:14
2telefonica-de57.9 MB54.4 MB112.3 MB1.0 KB/s9.7 KB32:05:14
3ecore-net19.5 MB723.1 KB20.2 MB0.2 KB/s3.3 KB32:05:14
4n-ix-de2.8 MB1.8 MB4.5 MB0.0 KB/s5.9 KB32:05:14
5karotte-org2.3 MB1.4 MB3.8 MB0.0 KB/s9.4 KB32:05:12
6fqdn-org1.3 MB4.5 KB1.3 MB0.0 KB/s2.8 KB23:39:36
7belwue-de1.3 MB133.8 KB1.4 MB0.0 KB/s4.1 KB32:05:14
8visyn-net1.2 MB13.3 MB14.5 MB0.1 KB/s31.6 KB32:05:14
9tnib-de823.5 KB385.4 KB1.2 MB0.0 KB/s4.2 KB32:05:11
10strg-alt-entf-org808.5 KB0.0 KB808.5 KB0.0 KB/s4.3 KB23:52:46
11steering-group-net277.2 KB0.0 KB277.2 KB0.0 KB/s2.6 KB32:05:14
12buerger-net184.8 KB286.1 KB470.9 KB0.0 KB/s7.4 KB27:13:35
13kpn-eurorings-net172.2 KB0.0 KB172.2 KB0.0 KB/s5.4 KB24:03:09
14in-ulm-de168.4 KB0.0 KB168.4 KB0.0 KB/s1.9 KB23:39:36
15akk-org130.3 KB0.0 KB130.3 KB0.0 KB/s3.1 KB29:03:57
16fu-berlin-de41.9 KB1.8 KB43.7 KB0.0 KB/s3.6 KB32:05:14
17nocworld-net1.9 KB0.0 KB1.9 KB0.0 KB/s1.9 KB21:21:00
18launay-org0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
19bawue-de0.0 KB0.0 KB0.0 KB0.0 KB/s032:05:14
TOTAL: 19310.0 MB81.8 MB391.8 MB0.2 KB/s4.6 KB590:21:36

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
bastet 72 354610.3 MB00:01:08
uucp.bawue.de!dicp 2 616.3 KB00:00:01
uucp.bawue.de!melior 12 1424.3 KB00:00:01
uucp.bawue.de!moron 62 197494.2 KB00:00:14
uucp.bawue.de!niedermann 2 616.3 KB00:00:00
uucp.bawue.de!nienor 72 17136.6 MB00:01:25
uucp.bawue.de!pc40 56 182327.9 KB00:00:10
uucp.bawue.de!wizard 65 7021.5 MB00:01:10
TOTAL: 8 343 636619.2 MB00:04:11


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1finite.matrix.de 1 284640.0 KB 52 0 000:00:10
2shell.bawue.net 5 244548.4 KB 657 4 002:34:21
3dslb-092-075-231-185.pools.arcor-ip.net 66 79188.8 KB 162 0 017:30:43
4p4ff14ad2.dip.t-dialin.net 1 11.5 KB 6 0 001:00:27
5s_riegger_name.tunnel.bawue.de 3 11.5 KB 171 0 007:12:51
TOTAL: 5 76 6091.3 MB 1048 4 028:19:02


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.matrix.de 1 284640.0 KB 52 0 000:00:10
2*.bawue.net 5 244548.4 KB 657 4 002:34:21
3*.pools.arcor-ip.net 66 79188.8 KB 162 0 017:30:43
4*.tunnel.bawue.de 3 11.5 KB 171 0 007:12:51
5*.dip.t-dialin.net 1 11.5 KB 6 0 001:00:27
6*.dsl.teksavvy.com 2 00.0 KB 0 0 000:00:01
7*.adsl.alicedsl.de 68 00.0 KB 0 0 000:00:26
TOTAL: 7 146 6091.3 MB 1048 4 028:19:02


NNRP auth users [Top 20]:

UserConn
whemp 68
gerrit 65
stoile 3
klausv 1
TOTAL: 4 137


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
dslb-092-075-231-185.pools.arcor-ip.net 0.237 0.433 17.95717:30:43
s_riegger_name.tunnel.bawue.de 0.232 0.098 0.74107:12:51
shell.bawue.net 0.296 0.144 0.13902:34:21
p4ff14ad2.dip.t-dialin.net 0.002 0.007 0.07901:00:27
e180021026.adsl.alicedsl.de 0.144 0.250 6.75000:00:17
finite.matrix.de 0.021 0.055 0.00000:00:10
e180031033.adsl.alicedsl.de 0.069 0.148 3.47900:00:08
69-196-128-165.dsl.teksavvy.com 0.006 0.008 0.00000:00:01
TOTAL: 8 1.007 1.143 29.14528:19:02


Curious NNRP server explorers [Top 20]:

SystemConn
e180021026.adsl.alicedsl.de 44
e180031033.adsl.alicedsl.de 24
69-196-128-165.dsl.teksavvy.com 2
TOTAL: 3 70


NNRP client timeouts [Top 20]:

SystemConnPeer
dslb-092-075-231-185.pools.arcor-ip.net 6 0
p4ff14ad2.dip.t-dialin.net 1 0
s_riegger_name.tunnel.bawue.de 1 0
TOTAL: 3 8 0


Newsgroup request counts (by category):

CategoryCountPct
1de 293 48.1%
2rec 284 46.6%
3misc 30 4.9%
4stgt 2 0.3%
TOTAL: 4 609100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1rec.games.roguelike.announce 284
2de.alt.sysadmin.recovery 126
3de.etc.bahn.misc 48
4de.sci.electronics 31
5de.alt.fan.aldi 30
6misc.transport.rail.europe 21
7de.talk.romance 20
8de.admin.news.groups 12
9de.comp.hardware.netzwerke.misc 11
10misc.transport.rail.americas 9
11de.comp.hardware.cpu+mainboard.intel 4
12de.answers 3
13de.comp.hardware.cpu+mainboard.misc 3
14stgt.general 2
15de.alt.folklore.computer 2
16de.rec.musik.machen 2
17de.soc.studium 1
TOTAL: 17 609


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.