| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| Feb 3 04:02:47 -- Feb 4 04:02:46 | 265563 | 28863 | 77.5 MB | 294742 | 21855 | 110.0 MB |
| Feb 2 04:02:28 -- Feb 3 04:02:47 | 289733 | 39638 | 119.6 MB | 245619 | 14379 | 61.1 MB |
| Feb 1 04:02:35 -- Feb 2 04:02:27 | 307144 | 43258 | 138.6 MB | 279702 | 22656 | 88.9 MB |
| Jan 31 04:02:33 -- Feb 1 04:02:34 | 278581 | 36101 | 142.7 MB | 362725 | 22488 | 85.3 MB |
| Jan 30 04:02:17 -- Jan 31 04:02:33 | 271707 | 42087 | 119.0 MB | 276708 | 15849 | 65.2 MB |
| Jan 29 04:02:20 -- Jan 30 04:02:16 | 235006 | 38001 | 108.7 MB | 217770 | 14206 | 53.1 MB |
| Jan 28 04:02:18 -- Jan 29 04:02:20 | 272513 | 29033 | 108.0 MB | 290549 | 18150 | 72.7 MB |
| Jan 27 04:02:35 -- Jan 28 04:02:18 | 275389 | 38616 | 126.4 MB | 313648 | 25886 | 100.5 MB |
| Jan 26 04:02:21 -- Jan 27 04:02:35 | 304669 | 40734 | 119.6 MB | 257133 | 15981 | 62.1 MB |
| Jan 25 04:02:18 -- Jan 26 04:02:20 | 262498 | 40616 | 115.3 MB | 278903 | 15411 | 59.3 MB |
| Jan 24 04:02:21 -- Jan 25 04:02:18 | 313890 | 41450 | 121.9 MB | 389741 | 21995 | 86.9 MB |
| Jan 23 04:02:11 -- Jan 24 04:02:21 | 273862 | 38856 | 127.7 MB | 319053 | 23682 | 101.3 MB |
| Jan 22 04:02:29 -- Jan 23 04:02:10 | 281114 | 36382 | 113.2 MB | 215594 | 15997 | 54.2 MB |
| Jan 21 04:02:59 -- Jan 22 04:02:29 | 288902 | 34405 | 107.8 MB | 245749 | 12831 | 58.2 MB |
| Jan 20 04:02:23 -- Jan 21 04:02:59 | 302363 | 39311 | 118.2 MB | 366152 | 23856 | 101.1 MB |
| Jan 19 04:02:21 -- Jan 20 04:02:23 | 310456 | 41043 | 132.5 MB | 307240 | 19012 | 72.9 MB |
| Jan 18 04:02:20 -- Jan 19 04:02:21 | 291070 | 38874 | 118.5 MB | 262187 | 15797 | 64.6 MB |
| Jan 17 04:02:14 -- Jan 18 04:02:20 | 355426 | 74800 | 1.2 GB | 317105 | 16842 | 69.9 MB |
| Jan 16 04:02:23 -- Jan 17 04:02:14 | 416726 | 94436 | 1.9 GB | 446237 | 30311 | 127.8 MB |
| Jan 15 04:02:49 -- Jan 16 04:02:23 | 227934 | 34809 | 106.8 MB | 223674 | 16696 | 64.4 MB |
| Jan 14 04:02:39 -- Jan 15 04:02:49 | 279337 | 36178 | 93.5 MB | 222409 | 6739 | 30.8 MB |
| Jan 13 04:02:41 -- Jan 14 04:02:39 | 286220 | 37362 | 104.9 MB | 276020 | 15259 | 58.2 MB |
| Jan 12 04:02:48 -- Jan 13 04:02:41 | 329273 | 42011 | 120.5 MB | 361277 | 20154 | 75.3 MB |
| Jan 11 04:02:35 -- Jan 12 04:02:48 | 304962 | 40384 | 122.2 MB | 313313 | 17387 | 65.3 MB |
| Jan 10 04:02:52 -- Jan 11 04:02:35 | 310640 | 36626 | 120.8 MB | 271811 | 13650 | 54.7 MB |
| Jan 9 04:02:56 -- Jan 10 04:02:52 | 246143 | 32895 | 117.0 MB | 400644 | 64663 | 270.3 MB |
| Jan 8 04:02:33 -- Jan 9 04:02:56 | 262264 | 35504 | 106.2 MB | 317319 | 25182 | 94.0 MB |
| Jan 7 04:02:43 -- Jan 8 04:02:32 | 280400 | 34234 | 101.0 MB | 257193 | 17051 | 67.0 MB |
| Jan 6 04:02:32 -- Jan 7 04:02:42 | 289868 | 37464 | 105.6 MB | 285854 | 19855 | 71.8 MB |
| Jan 5 04:02:26 -- Jan 6 04:02:32 | 310690 | 41675 | 124.7 MB | 251920 | 16074 | 62.3 MB |
| Jan 4 04:02:20 -- Jan 5 04:02:26 | 282120 | 39262 | 118.9 MB | 351968 | 22175 | 82.1 MB |
| Jan 3 04:02:23 -- Jan 4 04:02:20 | 288608 | 36730 | 115.3 MB | 300368 | 16385 | 64.7 MB |
| Jan 2 04:02:14 -- Jan 3 04:02:23 | 236329 | 31854 | 122.1 MB | 259450 | 16924 | 70.6 MB |
| Jan 1 04:02:36 -- Jan 2 04:02:14 | 210956 | 29597 | 98.3 MB | 168134 | 11045 | 40.2 MB |
| Dec 30 04:02:36 -- Dec 31 04:02:48 | 293416 | 39007 | 106.3 MB | 246389 | 17532 | 52.8 MB |
| Dec 29 04:02:35 -- Dec 30 04:02:36 | 260898 | 35410 | 106.9 MB | 265404 | 18330 | 63.0 MB |
| Dec 28 04:02:42 -- Dec 29 04:02:35 | 262878 | 33330 | 101.8 MB | 310104 | 14963 | 52.2 MB |
| Dec 27 04:02:39 -- Dec 28 04:02:42 | 247438 | 31870 | 107.8 MB | 244140 | 17425 | 66.8 MB |
| Dec 26 04:02:12 -- Dec 27 04:02:39 | 220899 | 24790 | 87.9 MB | 193164 | 9386 | 35.6 MB |
| Dec 25 04:02:35 -- Dec 26 04:02:11 | 223628 | 27346 | 72.9 MB | 191890 | 10938 | 33.8 MB |
| Dec 24 04:02:27 -- Dec 25 04:02:35 | 259639 | 35105 | 101.6 MB | 290637 | 23638 | 85.2 MB |
| Dec 23 04:02:45 -- Dec 24 04:02:26 | 276693 | 35463 | 108.9 MB | 278206 | 16694 | 64.2 MB |
| Dec 22 04:02:33 -- Dec 23 04:02:45 | 285098 | 38353 | 113.7 MB | 284015 | 17865 | 60.2 MB |
| Dec 21 04:02:33 -- Dec 22 04:02:33 | 288953 | 38136 | 110.8 MB | 270593 | 15235 | 58.7 MB |
| Dec 20 04:02:16 -- Dec 21 04:02:32 | 284540 | 37003 | 114.0 MB | 316163 | 21232 | 77.2 MB |
| Dec 19 04:02:11 -- Dec 20 04:02:16 | 307125 | 37957 | 133.6 MB | 352606 | 17846 | 95.3 MB |
| Dec 18 04:02:43 -- Dec 19 04:02:11 | 217273 | 33579 | 109.2 MB | 186942 | 11994 | 46.4 MB |
| Dec 17 04:03:37 -- Dec 18 04:02:43 | 258703 | 32310 | 94.3 MB | 244226 | 14673 | 58.8 MB |
| Dec 16 04:02:53 -- Dec 17 04:03:37 | 274351 | 32186 | 113.1 MB | 336428 | 24169 | 93.8 MB |
| Dec 15 04:02:42 -- Dec 16 04:02:52 | 269353 | 37395 | 114.0 MB | 292945 | 14953 | 70.5 MB |
| Dec 14 04:02:28 -- Dec 15 04:02:42 | 301386 | 40500 | 121.8 MB | 288737 | 17013 | 96.8 MB |
| Dec 13 04:02:16 -- Dec 14 04:02:28 | 290135 | 36323 | 133.9 MB | 272236 | 16629 | 59.0 MB |
| Dec 12 04:02:26 -- Dec 13 04:02:16 | 316842 | 39466 | 117.6 MB | 358389 | 21334 | 83.1 MB |
| Dec 11 04:02:37 -- Dec 12 04:02:26 | 262279 | 32214 | 109.4 MB | 272693 | 9738 | 57.2 MB |
| Dec 10 04:02:48 -- Dec 11 04:02:37 | 236392 | 32011 | 91.2 MB | 192070 | 9916 | 34.0 MB |
| Dec 9 04:03:11 -- Dec 10 04:02:48 | 273801 | 33392 | 110.0 MB | 255850 | 15014 | 60.0 MB |
| Dec 8 04:02:45 -- Dec 9 04:03:10 | 343261 | 36331 | 143.3 MB | 469013 | 79263 | 418.3 MB |
| Dec 7 04:02:32 -- Dec 8 04:02:45 | 264665 | 39773 | 130.8 MB | 281131 | 10717 | 44.8 MB |
| Dec 6 04:02:21 -- Dec 7 04:02:32 | 273047 | 40542 | 133.9 MB | 284173 | 17963 | 82.3 MB |
| Dec 5 04:02:25 -- Dec 6 04:02:21 | 281162 | 41111 | 132.9 MB | 320000 | 27134 | 100.5 MB |
| Dec 4 04:02:34 -- Dec 5 04:02:25 | 268683 | 35261 | 132.1 MB | 340686 | 28195 | 124.6 MB |
| Dec 3 04:02:33 -- Dec 4 04:02:34 | 320176 | 32234 | 103.8 MB | 224168 | 11492 | 54.8 MB |
| Dec 2 04:02:29 -- Dec 3 04:02:33 | 254936 | 37079 | 149.8 MB | 255458 | 14172 | 108.8 MB |
| Dec 1 04:02:33 -- Dec 2 04:02:29 | 263963 | 39631 | 150.5 MB | 288924 | 16640 | 102.0 MB |
| Nov 30 04:02:42 -- Dec 1 04:02:32 | 314196 | 38788 | 123.7 MB | 312087 | 16349 | 63.6 MB |
| Nov 29 04:02:43 -- Nov 30 04:02:42 | 247536 | 40643 | 128.0 MB | 337678 | 16442 | 61.1 MB |
| Nov 28 04:02:14 -- Nov 29 04:02:43 | 297173 | 38679 | 128.1 MB | 383041 | 18574 | 79.6 MB |
| Nov 27 04:02:38 -- Nov 28 04:02:14 | 390447 | 33510 | 107.9 MB | 258507 | 10317 | 46.4 MB |
| Nov 26 04:02:35 -- Nov 27 04:02:38 | 253217 | 32535 | 101.5 MB | 227031 | 10456 | 41.9 MB |
| Nov 25 04:02:33 -- Nov 26 04:02:34 | 220562 | 35523 | 117.9 MB | 247342 | 12503 | 49.2 MB |
| Nov 24 04:02:28 -- Nov 25 04:02:33 | 307893 | 39110 | 112.9 MB | 346780 | 13229 | 49.9 MB |
| Nov 23 04:02:38 -- Nov 24 04:02:27 | 294498 | 42041 | 131.4 MB | 322532 | 15176 | 57.1 MB |
| Nov 22 04:02:33 -- Nov 23 04:02:37 | 307053 | 41169 | 128.6 MB | 261067 | 12376 | 44.5 MB |
| Nov 21 04:02:34 -- Nov 22 04:02:32 | 167972 | 34033 | 122.9 MB | 297428 | 14814 | 56.9 MB |
| Nov 20 04:03:20 -- Nov 21 04:02:34 | 284818 | 33846 | 129.9 MB | 335944 | 16020 | 177.7 MB |
| Nov 19 04:02:36 -- Nov 20 04:03:20 | 251862 | 32824 | 143.7 MB | 260364 | 13313 | 143.7 MB |
| Nov 18 04:02:43 -- Nov 19 04:02:35 | 398313 | 44809 | 238.8 MB | 304721 | 19189 | 268.6 MB |
| Nov 17 04:02:44 -- Nov 18 04:02:43 | 280966 | 39932 | 122.9 MB | 255368 | 11507 | 45.1 MB |
| Nov 16 04:02:40 -- Nov 17 04:02:44 | 364560 | 34104 | 116.9 MB | 377124 | 20635 | 122.8 MB |
| Nov 15 04:02:16 -- Nov 16 04:02:40 | 255283 | 38620 | 147.2 MB | 284784 | 13965 | 63.4 MB |
| Nov 14 04:02:18 -- Nov 15 04:02:16 | 274854 | 38092 | 134.1 MB | 306040 | 17071 | 74.0 MB |
| Nov 13 04:02:37 -- Nov 14 04:02:18 | 253113 | 33909 | 126.6 MB | 223326 | 14549 | 88.2 MB |
| Nov 12 04:02:39 -- Nov 13 04:02:36 | 253477 | 34588 | 162.7 MB | 297716 | 24170 | 171.9 MB |
| Nov 11 04:02:36 -- Nov 12 04:02:39 | 321182 | 39368 | 167.7 MB | 342847 | 19382 | 215.7 MB |
| Nov 10 04:02:36 -- Nov 11 04:02:36 | 285475 | 39574 | 167.7 MB | 266628 | 7152 | 60.7 MB |
| Nov 9 04:02:31 -- Nov 10 04:02:36 | 246599 | 40270 | 142.1 MB | 273168 | 11832 | 67.1 MB |
| Nov 8 04:02:25 -- Nov 9 04:02:31 | 355020 | 39957 | 154.5 MB | 407650 | 17312 | 102.1 MB |
| Nov 7 04:02:15 -- Nov 8 04:02:24 | 267344 | 40418 | 110.2 MB | 217696 | 7573 | 90.6 MB |
| Nov 6 04:02:14 -- Nov 7 04:02:15 | 375844 | 32685 | 170.8 MB | 265112 | 13794 | 82.0 MB |
| Nov 5 04:02:14 -- Nov 6 04:02:13 | 218350 | 34211 | 133.0 MB | 243651 | 13235 | 92.1 MB |
| Nov 4 04:02:37 -- Nov 5 04:02:14 | 277157 | 38838 | 159.6 MB | 343486 | 17287 | 133.7 MB |
| Nov 3 04:02:22 -- Nov 4 04:02:37 | 290779 | 40378 | 124.4 MB | 304836 | 12401 | 79.2 MB |
| Nov 2 04:02:13 -- Nov 3 04:02:22 | 282196 | 40391 | 152.8 MB | 280513 | 14082 | 65.2 MB |
| Nov 1 04:02:16 -- Nov 2 04:02:13 | 268387 | 36428 | 124.1 MB | 290548 | 13927 | 80.5 MB |
| Oct 31 04:02:29 -- Nov 1 04:02:16 | 517841 | 37950 | 129.0 MB | 346130 | 18263 | 84.8 MB |
| Oct 30 04:02:36 -- Oct 31 04:02:29 | 242008 | 32678 | 113.2 MB | 223399 | 8004 | 39.7 MB |
| Oct 29 04:03:20 -- Oct 30 04:02:36 | 224141 | 30949 | 90.3 MB | 228227 | 10585 | 41.1 MB |
| Oct 28 04:03:05 -- Oct 29 04:03:20 | 266912 | 35672 | 218.5 MB | 322240 | 11670 | 167.0 MB |
| Oct 27 04:02:16 -- Oct 28 04:03:05 | 281768 | 40806 | 123.4 MB | 290592 | 11566 | 45.8 MB |
| Oct 26 04:02:18 -- Oct 27 04:02:15 | 219877 | 35955 | 109.3 MB | 294598 | 15046 | 55.7 MB |
| Oct 25 04:02:13 -- Oct 26 04:02:18 | 280106 | 38548 | 167.2 MB | 287740 | 12942 | 123.7 MB |
| Oct 24 04:02:11 -- Oct 25 04:02:13 | 286346 | 39890 | 192.5 MB | 346193 | 15494 | 260.2 MB |
| Oct 23 04:03:03 -- Oct 24 04:02:11 | 247591 | 33201 | 167.1 MB | 265083 | 17876 | 134.6 MB |
| Oct 22 04:02:35 -- Oct 23 04:03:03 | 236107 | 31260 | 105.8 MB | 230074 | 8241 | 41.6 MB |
| Oct 21 04:02:19 -- Oct 22 04:02:35 | 253088 | 36622 | 110.5 MB | 265626 | 13663 | 45.9 MB |
| Oct 20 04:02:26 -- Oct 21 04:02:19 | 321331 | 42411 | 131.1 MB | 354379 | 17386 | 122.3 MB |
| Oct 19 04:02:32 -- Oct 20 04:02:26 | 296569 | 42426 | 167.9 MB | 326038 | 11892 | 90.5 MB |
| Oct 18 04:02:14 -- Oct 19 04:02:32 | 284183 | 38901 | 126.3 MB | 300153 | 12620 | 58.5 MB |
| Oct 17 04:02:18 -- Oct 18 04:02:13 | 265839 | 37014 | 113.9 MB | 258921 | 9907 | 36.7 MB |
| Oct 16 04:02:38 -- Oct 17 04:02:18 | 314420 | 32205 | 97.0 MB | 333848 | 12367 | 50.9 MB |
| Oct 15 04:02:50 -- Oct 16 04:02:38 | 245723 | 30379 | 96.3 MB | 268711 | 9501 | 40.2 MB |
| Oct 14 04:02:38 -- Oct 15 04:02:50 | 399988 | 39771 | 113.4 MB | 224582 | 9066 | 33.4 MB |
| Oct 13 04:02:28 -- Oct 14 04:02:38 | 254700 | 42463 | 125.9 MB | 310725 | 9785 | 44.3 MB |
| Oct 12 04:02:28 -- Oct 13 04:02:28 | 303943 | 41117 | 131.6 MB | 339192 | 13240 | 57.9 MB |
| Oct 11 04:02:15 -- Oct 12 04:02:28 | 343373 | 39414 | 115.7 MB | 310703 | 10604 | 43.2 MB |
| Oct 10 04:02:08 -- Oct 11 04:02:15 | 286587 | 39835 | 123.8 MB | 452616 | 73701 | 277.1 MB |
| Oct 9 04:02:43 -- Oct 10 04:02:08 | 299347 | 36768 | 98.0 MB | 241097 | 12149 | 44.9 MB |
| Oct 8 04:02:22 -- Oct 9 04:02:43 | 630151 | 34676 | 106.7 MB | 308079 | 18423 | 65.6 MB |
| Oct 7 04:02:15 -- Oct 8 04:02:21 | 261181 | 38330 | 111.1 MB | 287169 | 8356 | 35.4 MB |
| Oct 6 04:02:31 -- Oct 7 04:02:14 | 280835 | 41196 | 117.0 MB | 306688 | 14868 | 53.7 MB |
| Oct 5 04:02:36 -- Oct 6 04:02:31 | 276995 | 43027 | 120.4 MB | 295904 | 14640 | 53.9 MB |
| Oct 4 04:02:18 -- Oct 5 04:02:35 | 319646 | 41646 | 126.9 MB | 392061 | 18637 | 69.9 MB |
| Oct 3 04:02:13 -- Oct 4 04:02:18 | 240874 | 37131 | 129.1 MB | 326094 | 16736 | 70.3 MB |
| Oct 2 04:02:24 -- Oct 3 04:02:13 | 207971 | 35590 | 107.4 MB | 200930 | 10460 | 43.1 MB |
| Oct 1 04:02:25 -- Oct 2 04:02:24 | 234788 | 33991 | 169.4 MB | 246762 | 15618 | 157.5 MB |
| Sep 30 04:02:23 -- Oct 1 04:02:25 | 310012 | 40409 | 151.4 MB | 304658 | 11085 | 105.2 MB |
| Sep 29 04:02:23 -- Sep 30 04:02:23 | 249752 | 43057 | 383.7 MB | 319200 | 12902 | 940.3 MB |
| Sep 28 04:02:23 -- Sep 29 04:02:23 | 331936 | 42399 | 125.7 MB | 410716 | 21782 | 85.6 MB |
| Sep 27 04:02:17 -- Sep 28 04:02:22 | 308234 | 42219 | 124.9 MB | 342806 | 11228 | 37.3 MB |
| Sep 26 04:02:17 -- Sep 27 04:02:17 | 239390 | 40138 | 121.6 MB | 267667 | 9356 | 54.3 MB |
| Sep 25 04:02:24 -- Sep 26 04:02:17 | 245365 | 33906 | 121.4 MB | 206879 | 5503 | 35.6 MB |
| Sep 24 04:02:19 -- Sep 25 04:02:24 | 242751 | 33824 | 176.7 MB | 314472 | 14002 | 332.6 MB |
| Sep 23 04:02:14 -- Sep 24 04:02:19 | 344726 | 44730 | 118.2 MB | 300273 | 11414 | 53.6 MB |
| Sep 22 04:02:27 -- Sep 23 04:02:14 | 280198 | 40352 | 131.6 MB | 294343 | 10592 | 46.4 MB |
| Sep 21 04:02:14 -- Sep 22 04:02:27 | 321982 | 43293 | 120.9 MB | 299612 | 8857 | 33.5 MB |
| Sep 20 04:02:35 -- Sep 21 04:02:13 | 316722 | 42634 | 123.5 MB | 364911 | 12612 | 46.4 MB |
| Sep 19 04:02:11 -- Sep 20 04:02:35 | 303244 | 39306 | 123.0 MB | 354759 | 13847 | 61.8 MB |
| Sep 18 04:02:34 -- Sep 19 04:02:11 | 256786 | 35617 | 111.6 MB | 223726 | 6084 | 39.1 MB |
| Sep 17 04:02:16 -- Sep 18 04:02:33 | 257906 | 34066 | 98.7 MB | 235839 | 8608 | 36.5 MB |
| Sep 16 04:02:15 -- Sep 17 04:02:16 | 298116 | 38756 | 109.0 MB | 383082 | 11904 | 42.0 MB |
| Sep 15 04:02:14 -- Sep 16 04:02:15 | 285106 | 41946 | 116.8 MB | 321802 | 9122 | 31.4 MB |
| Sep 14 04:02:15 -- Sep 15 04:02:13 | 340523 | 45481 | 119.5 MB | 377157 | 10755 | 36.9 MB |
| Sep 13 04:02:15 -- Sep 14 04:02:15 | 469294 | 44665 | 120.9 MB | 192721 | 3852 | 14.0 MB |
| Sep 12 04:02:12 -- Sep 13 04:02:14 | 330023 | 41676 | 163.3 MB | 390260 | 11885 | 152.1 MB |
| Sep 11 04:02:32 -- Sep 12 04:02:11 | 250817 | 36892 | 121.1 MB | 272960 | 11196 | 69.8 MB |
| Sep 10 04:02:31 -- Sep 11 04:02:32 | 286275 | 33240 | 99.7 MB | 262397 | 6036 | 29.2 MB |
| Sep 9 04:02:42 -- Sep 10 04:02:31 | 225171 | 41644 | 118.7 MB | 290501 | 11342 | 39.2 MB |
| Sep 8 04:02:31 -- Sep 9 04:02:42 | 313091 | 40590 | 128.8 MB | 366475 | 20806 | 72.8 MB |
| Sep 7 04:02:14 -- Sep 8 04:02:31 | 281111 | 38508 | 122.2 MB | 265248 | 12280 | 50.7 MB |
| Sep 6 04:02:18 -- Sep 7 04:02:14 | 299840 | 44931 | 120.3 MB | 335650 | 13377 | 47.4 MB |
| Sep 5 04:02:09 -- Sep 6 04:02:18 | 229500 | 38251 | 132.5 MB | 282024 | 14182 | 55.5 MB |
| Sep 4 04:02:42 -- Sep 5 04:02:09 | 630178 | 33470 | 102.6 MB | 316930 | 15567 | 62.7 MB |
| Sep 3 04:02:30 -- Sep 4 04:02:42 | 323980 | 36476 | 99.7 MB | 268542 | 9780 | 42.0 MB |
| Sep 2 04:02:33 -- Sep 3 04:02:30 | 309932 | 42240 | 118.6 MB | 290101 | 13604 | 60.1 MB |
| Sep 1 04:02:33 -- Sep 2 04:02:33 | 196072 | 38109 | 127.4 MB | 301246 | 12553 | 59.7 MB |
| Aug 31 04:02:33 -- Sep 1 04:02:32 | 358578 | 46081 | 120.2 MB | 378008 | 16304 | 61.8 MB |
| Aug 30 04:02:30 -- Aug 31 04:02:33 | 297674 | 42000 | 125.2 MB | 303584 | 7866 | 33.8 MB |
| Aug 29 04:02:12 -- Aug 30 04:02:29 | 281095 | 39758 | 112.3 MB | 293658 | 9332 | 32.8 MB |
| Aug 28 04:02:21 -- Aug 29 04:02:12 | 290960 | 32874 | 106.7 MB | 348100 | 14731 | 63.9 MB |
| Aug 27 04:02:15 -- Aug 28 04:02:20 | 285195 | 35855 | 96.5 MB | 287867 | 11231 | 39.9 MB |
| Aug 26 04:02:11 -- Aug 27 04:02:15 | 306383 | 44897 | 2.3 GB | 282581 | 11309 | 5.3 GB |
| Aug 25 04:02:11 -- Aug 26 04:02:11 | 256631 | 41065 | 119.6 MB | 304289 | 13337 | 44.2 MB |
| Aug 24 04:02:17 -- Aug 25 04:02:11 | 305207 | 42906 | 130.0 MB | 361934 | 13479 | 58.9 MB |
| Aug 23 04:02:14 -- Aug 24 04:02:17 | 340760 | 44414 | 126.3 MB | 378982 | 13268 | 59.6 MB |
| Aug 22 04:02:28 -- Aug 23 04:02:14 | 270474 | 38829 | 126.8 MB | 316008 | 18676 | 70.6 MB |
| Aug 21 04:02:30 -- Aug 22 04:02:28 | 207572 | 29978 | 99.5 MB | 164606 | 5482 | 26.4 MB |
| Aug 20 04:02:30 -- Aug 21 04:02:30 | 262978 | 27844 | 95.3 MB | 305640 | 12860 | 56.1 MB |
| Aug 19 04:02:29 -- Aug 20 04:02:29 | 264978 | 38703 | 112.1 MB | 299208 | 19928 | 73.0 MB |
| Aug 18 04:02:29 -- Aug 19 04:02:29 | 275175 | 39611 | 113.9 MB | 280364 | 10436 | 37.9 MB |
| Aug 17 04:02:32 -- Aug 18 04:02:29 | 289983 | 40406 | 113.2 MB | 287186 | 14249 | 48.2 MB |
| Aug 16 04:02:32 -- Aug 17 04:02:32 | 328832 | 35066 | 116.5 MB | 328102 | 16282 | 57.7 MB |
| Aug 15 04:02:30 -- Aug 16 04:02:32 | 216844 | 33556 | 118.0 MB | 284719 | 10537 | 51.5 MB |
| Aug 14 04:02:29 -- Aug 15 04:02:30 | 353708 | 35517 | 98.7 MB | 277651 | 8659 | 34.6 MB |
| Aug 13 04:02:30 -- Aug 14 04:02:29 | 247892 | 32257 | 100.7 MB | 230372 | 7492 | 34.3 MB |
| Aug 12 04:02:34 -- Aug 13 04:02:29 | 369349 | 40350 | 108.2 MB | 373075 | 10215 | 43.5 MB |
| Aug 11 04:02:29 -- Aug 12 04:02:34 | 319170 | 38863 | 118.1 MB | 316786 | 9120 | 52.1 MB |
| Aug 10 04:02:29 -- Aug 11 04:02:28 | 261975 | 35576 | 108.3 MB | 227867 | 7896 | 41.9 MB |
| Aug 9 04:02:29 -- Aug 10 04:02:29 | 249076 | 32711 | 103.6 MB | 224189 | 6747 | 30.3 MB |
| Aug 8 04:02:28 -- Aug 9 04:02:29 | 232956 | 29421 | 86.4 MB | 298212 | 14150 | 48.6 MB |
| Aug 7 04:02:44 -- Aug 8 04:02:27 | 207444 | 27510 | 82.8 MB | 222616 | 8289 | 57.9 MB |
| Aug 6 04:02:36 -- Aug 7 04:02:44 | 229891 | 28648 | 118.8 MB | 180000 | 7499 | 74.4 MB |
| Aug 5 04:02:30 -- Aug 6 04:02:36 | 339922 | 29387 | 112.7 MB | 226680 | 10144 | 77.0 MB |
| Aug 4 04:02:32 -- Aug 5 04:02:30 | 270344 | 31894 | 96.5 MB | 343914 | 35799 | 134.4 MB |
| Aug 3 04:02:30 -- Aug 4 04:02:31 | 240793 | 32331 | 95.6 MB | 270447 | 10820 | 47.3 MB |
| Aug 2 04:02:20 -- Aug 3 04:02:30 | 240111 | 34900 | 107.4 MB | 237842 | 10253 | 43.6 MB |
| Aug 1 04:02:22 -- Aug 2 04:02:20 | 175651 | 30131 | 134.1 MB | 218314 | 8151 | 141.2 MB |
| Jul 31 04:02:21 -- Aug 1 04:02:22 | 232757 | 26944 | 108.0 MB | 274512 | 10141 | 165.2 MB |
| Jul 30 04:02:27 -- Jul 31 04:02:21 | 216688 | 28643 | 140.2 MB | 171936 | 6759 | 106.4 MB |
| Jul 29 04:02:30 -- Jul 30 04:02:27 | 451326 | 40393 | 125.6 MB | 267385 | 11880 | 65.8 MB |
| Jul 28 04:02:29 -- Jul 29 04:02:30 | 301956 | 36215 | 142.4 MB | 339843 | 10744 | 119.9 MB |
| Jul 27 04:02:24 -- Jul 28 04:02:28 | 312904 | 42772 | 139.2 MB | 353688 | 9535 | 76.6 MB |
| Jul 26 04:02:20 -- Jul 27 04:02:24 | 310003 | 42881 | 139.0 MB | 269817 | 7872 | 73.7 MB |
| Jul 25 04:02:10 -- Jul 26 04:02:19 | 257278 | 41780 | 162.1 MB | 306215 | 7926 | 49.7 MB |
| Jul 24 04:02:14 -- Jul 25 04:02:10 | 392408 | 35848 | 121.6 MB | 354872 | 11325 | 110.4 MB |
| Jul 23 04:02:53 -- Jul 24 04:02:14 | 251380 | 32673 | 147.8 MB | 301488 | 10121 | 91.0 MB |
| Jul 22 04:02:19 -- Jul 23 04:02:52 | 285293 | 40171 | 140.1 MB | 258967 | 7847 | 46.0 MB |
| Jul 21 04:02:14 -- Jul 22 04:02:19 | 317887 | 42151 | 145.3 MB | 314677 | 11200 | 82.9 MB |
| Jul 20 04:02:11 -- Jul 21 04:02:14 | 314419 | 42102 | 155.7 MB | 400098 | 11106 | 131.8 MB |
| Jul 19 04:02:13 -- Jul 20 04:02:11 | 336755 | 41895 | 145.7 MB | 321650 | 7974 | 43.3 MB |
| Jul 18 04:02:09 -- Jul 19 04:02:13 | 577773 | 41339 | 157.9 MB | 301006 | 6982 | 83.6 MB |
| Jul 17 04:02:36 -- Jul 18 04:02:09 | 335631 | 38689 | 183.3 MB | 238039 | 7024 | 105.5 MB |
| Jul 16 04:02:30 -- Jul 17 04:02:36 | 267663 | 34427 | 148.9 MB | 302677 | 10247 | 148.1 MB |
| Jul 15 04:02:33 -- Jul 16 04:02:30 | 286408 | 41043 | 180.7 MB | 307563 | 10138 | 105.7 MB |
| Jul 14 04:02:30 -- Jul 15 04:02:32 | 295899 | 44684 | 146.7 MB | 310517 | 10715 | 68.6 MB |
| Jul 13 04:02:31 -- Jul 14 04:02:30 | 303481 | 42464 | 143.1 MB | 315994 | 9353 | 52.4 MB |
| Jul 12 04:02:31 -- Jul 13 04:02:31 | 340041 | 42604 | 161.3 MB | 425853 | 11311 | 109.7 MB |
| Jul 11 04:02:28 -- Jul 12 04:02:31 | 288807 | 42288 | 146.6 MB | 333511 | 7764 | 154.0 MB |
| Jul 10 04:02:32 -- Jul 11 04:02:28 | 215220 | 32431 | 171.0 MB | 220026 | 7169 | 48.2 MB |
| Jul 9 04:02:13 -- Jul 10 04:02:32 | 260034 | 35125 | 142.3 MB | 250052 | 10427 | 96.2 MB |
| Jul 8 04:02:30 -- Jul 9 04:02:13 | 305041 | 41761 | 127.3 MB | 377143 | 14962 | 62.1 MB |
