| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| news.pimp.lart.info | 34634 | 39.1 | 0.418 | 445.4 | 71.2 | 43.0 | 12.9 | 0.23 |
| feed.news.tnib.de | 15003 | 16.9 | 0.181 | 40.6 | 6.5 | 3.9 | 2.7 | 0.25 |
| news.belwue.de | 9755 | 11.0 | 0.118 | 35.9 | 5.7 | 3.5 | 3.7 | 0.16 |
| news.visyn.net | 7866 | 8.9 | 0.095 | 27.2 | 4.4 | 2.6 | 3.5 | 0.14 |
| news.n-ix.net | 6878 | 7.8 | 0.083 | 23.8 | 3.8 | 2.3 | 3.5 | 0.12 |
| news.karotte.org | 4343 | 4.9 | 0.052 | 19.0 | 3.0 | 1.8 | 4.4 | 0.15 |
| newsfeed.fu-berlin.de | 5005 | 5.7 | 0.060 | 16.3 | 2.6 | 1.6 | 3.3 | 0.51 |
| news.akk.org | 1763 | 2.0 | 0.021 | 5.4 | 0.9 | 0.5 | 3.1 | 0.31 |
| npeer.de.kpn-eurorings.net | 541 | 0.6 | 0.007 | 4.2 | 0.7 | 0.4 | 7.8 | 0.88 |
| news.launay.org | 1680 | 1.9 | 0.020 | 3.9 | 0.6 | 0.4 | 2.3 | 0.19 |
| outgoing.news.telefonica.de | 823 | 0.9 | 0.010 | 2.8 | 0.5 | 0.3 | 3.4 | 1.42 |
| news.fqdn.org | 145 | 0.2 | 0.002 | 0.4 | 0.1 | 0.0 | 2.8 | 0.49 |
| usenet.steering-group.net | 78 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.2 | 0.09 |
| news.strg-alt-entf.org | 33 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.4 | 0.02 |
| newsfeed.in-ulm.de | 23 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.0 | 0.08 |
| localhost | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.00 |
| TOTALS | 88571 | 100.0 | 1.070 | 625.1 | 100.0 | 60.4 | 7.1 | 0.24 |
| Last 3601 seconds | 3946 | 1.096 | 25.2 | 56.1 | 6.4 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.