| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| feed.news.tnib.de | 1635 | 24.4 | 0.050 | 7.3 | 26.3 | 1.8 | 4.4 | 0.82 |
| news.visyn.net | 1998 | 29.9 | 0.062 | 6.7 | 24.3 | 1.7 | 3.4 | 0.99 |
| newsfeed.fu-berlin.de | 649 | 9.7 | 0.020 | 4.6 | 16.7 | 1.1 | 7.1 | 0.91 |
| news.belwue.de | 901 | 13.5 | 0.028 | 3.6 | 13.0 | 0.9 | 4.0 | 0.91 |
| news.karotte.org | 978 | 14.6 | 0.030 | 2.7 | 9.9 | 0.7 | 2.8 | 0.84 |
| npeer.de.kpn-eurorings.net | 104 | 1.6 | 0.003 | 1.4 | 5.2 | 0.4 | 13.8 | 1.38 |
| outgoing.news.telefonica.de | 147 | 2.2 | 0.005 | 0.5 | 2.0 | 0.1 | 3.7 | 2.31 |
| news.akk.org | 121 | 1.8 | 0.004 | 0.3 | 1.1 | 0.1 | 2.6 | 1.01 |
| news.launay.org | 112 | 1.7 | 0.003 | 0.2 | 0.8 | 0.1 | 1.9 | 0.83 |
| news.fqdn.org | 29 | 0.4 | 0.001 | 0.1 | 0.4 | 0.0 | 4.1 | 0.88 |
| news.ecore.net | 15 | 0.2 | 0.000 | 0.1 | 0.2 | 0.0 | 3.4 | 0.00 |
| TOTALS | 6689 | 100.0 | 0.207 | 27.6 | 100.0 | 6.8 | 4.1 | 0.94 |
| Last 3599 seconds | 579 | 0.161 | 2.9 | 6.5 | 5.0 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.