Status of incoming feeds on news.bawue.net

Netnews hierarchies, sorted by volume - Top 20

calculated at: Thu Sep 9 23:00:02 MET DST 2010

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 49106 55.4 0.593 508.9 81.4 49.2 10.4 0.20
it 10678 12.1 0.129 20.5 3.3 2.0 1.9 0.29
rec 6774 7.6 0.082 17.8 2.8 1.7 2.6 0.17
soc 1971 2.2 0.024 11.8 1.9 1.1 6.0 0.15
sci 1229 1.4 0.015 10.9 1.8 1.1 8.9 0.11
uk 3495 3.9 0.042 8.8 1.4 0.8 2.5 0.32
de 3132 3.5 0.038 7.9 1.3 0.8 2.5 0.25
fr 2745 3.1 0.033 6.7 1.1 0.7 2.5 0.18
linux 1205 1.4 0.015 6.2 1.0 0.6 5.2 0.00
comp 2061 2.3 0.025 5.5 0.9 0.5 2.6 0.14
talk 945 1.1 0.011 5.3 0.9 0.5 5.6 0.11
fido7 897 1.0 0.011 2.5 0.4 0.2 2.8 2.70
nl 1008 1.1 0.012 2.4 0.4 0.2 2.4 0.20
microsoft 1049 1.2 0.013 2.4 0.4 0.2 2.3 0.30
misc 591 0.7 0.007 2.1 0.3 0.2 3.6 0.15
news 779 0.9 0.009 1.9 0.3 0.2 2.5 0.03
pgsql 152 0.2 0.002 0.9 0.1 0.1 5.7 0.46
ott 64 0.1 0.001 0.7 0.1 0.1 10.2 4.94
muc 175 0.2 0.002 0.5 0.1 0.1 3.1 0.32
humanities 40 0.0 0.000 0.2 0.0 0.0 4.3 0.04

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.