| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
| alt | 2889 | 43.2 | 0.089 | 14.9 | 54.0 | 3.7 | 5.2 | 0.92 |
| rec | 1050 | 15.7 | 0.032 | 3.0 | 10.8 | 0.7 | 2.8 | 0.83 |
| soc | 201 | 3.0 | 0.006 | 2.0 | 7.1 | 0.5 | 9.7 | 0.68 |
| linux | 244 | 3.6 | 0.008 | 1.4 | 4.9 | 0.3 | 5.6 | 1.00 |
| it | 470 | 7.0 | 0.015 | 1.0 | 3.5 | 0.2 | 2.0 | 0.89 |
| comp | 331 | 4.9 | 0.010 | 0.9 | 3.4 | 0.2 | 2.8 | 0.84 |
| uk | 225 | 3.4 | 0.007 | 0.7 | 2.5 | 0.2 | 3.0 | 0.85 |
| talk | 121 | 1.8 | 0.004 | 0.6 | 2.2 | 0.2 | 5.1 | 0.18 |
| de | 229 | 3.4 | 0.007 | 0.6 | 2.0 | 0.1 | 2.5 | 1.51 |
| fr | 210 | 3.1 | 0.006 | 0.5 | 1.8 | 0.1 | 2.3 | 0.83 |
| sci | 158 | 2.4 | 0.005 | 0.5 | 1.7 | 0.1 | 2.9 | 0.80 |
| fido7 | 174 | 2.6 | 0.005 | 0.4 | 1.5 | 0.1 | 2.4 | 2.48 |
| misc | 84 | 1.3 | 0.003 | 0.3 | 1.0 | 0.1 | 3.4 | 0.90 |
| pgsql | 26 | 0.4 | 0.001 | 0.3 | 0.9 | 0.1 | 9.9 | 0.35 |
| nl | 80 | 1.2 | 0.002 | 0.2 | 0.7 | 0.0 | 2.5 | 0.82 |
| cl | 23 | 0.3 | 0.001 | 0.1 | 0.3 | 0.0 | 4.0 | 0.73 |
| microsoft | 39 | 0.6 | 0.001 | 0.1 | 0.3 | 0.0 | 2.3 | 0.99 |
| muc | 27 | 0.4 | 0.001 | 0.1 | 0.3 | 0.0 | 3.2 | 0.26 |
| gnu | 17 | 0.3 | 0.001 | 0.1 | 0.3 | 0.0 | 4.3 | 0.62 |
| dk | 23 | 0.3 | 0.001 | 0.0 | 0.2 | 0.0 | 2.0 | 1.00 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.